History of a village on an important road.

| Name | Richard Stewart | |
| Birth | 1836 | Horton, Buckinghamshire |
| Baptism | 3 Apr 1836 | St Mary Chapel, Colnbrook, Buckinghamshire |
| Cause: Illegitimate | ||
| Gender | Male | |
| Census | 6 Jun 1841 (5 years) | Brands Hill Cottages, Brands Hill, Colnbrook, Buckinghamshire [1] |
| Household of Robert Steward, Son aged 6 | ||
Census Reference |
6 Jun 1841 [1] | |
| Census | 30 Mar 1851 (15 years) | Horton Side, Colnbrook, Buckinghamshire [2] |
| Household (Horton Side) of Robert Steward: Son BoyAg Labourer aged 15 | ||
| Colnbrook Person | Yes [3] | |
Census Reference |
30 Mar 1851 [2] | |
| Oldest Known Ancestors | Paternal Line: Thomas Steward Maternal Line: Martha Meades, b. 1777, Heathrow, Harmondsworth, Middlesex bur. 18 Feb 1865, St Michael, Horton, Buckinghamshire ![]() |
|
| Person ID | I1133 | Colnbrook |
| Last Modified | 20 Dec 2025 | |
| Father | Robert Stewart, b. 1810, Horton, Buckinghamshire | |
| Relationship | Birth | |
| Mother | Caroline Hart, c. 25 Aug 1811, St Michael, Horton, Buckinghamshire | |
| Relationship | Birth | |
| Notes |
|
|
| Family ID | F719 | Group Sheet | Family Chart |
| Sources |