History of a village on an important road.

| Name | Henry John George | |
| Birth | 1849 | Colnbrook End, Stanwell, Middlesex -1853 Part of Stanwell ecclesiastical parish in Middlesex1853- Part of St Thomas ecclesiastical parish |
| Baptism | 4 Nov 1849 | St Mary the Virgin, Stanwell, Middlesex |
| Gender | Male | |
| Census | 30 Mar 1851 (2 years) | Horton Side, Colnbrook, Buckinghamshire [1] |
| Household of Henry George: Son aged 2 | ||
Census Reference |
30 Mar 1851 [1] | |
| Census | 7 Apr 1861 (12 years) | High Street, Colnbrook, Buckinghamshire [2] |
| Household (Langley Side) of Henry George: son aged 12 | ||
| Colnbrook Person | Yes [3] | |
Census Reference |
7 Apr 1861 [2] | |
| Oldest Known Ancestors | Paternal Line: Henry George, b. 1816, London ![]() Maternal Line: Susannah Harris d. Bef 11 Jan 1857, Uxbridge, Middlesex ![]() |
|
| Person ID | I785 | Colnbrook |
| Last Modified | 9 Dec 2024 | |
| Father | Henry George, b. 1816, London | |
| Relationship | Birth | |
| Mother | Pleasent Dickman, b. 1815, Colnbrook, Buckinghamshire | |
| Relationship | Birth | |
| Marriage | Dec 1847 | Cookham Reg District, Berkshire |
| Age at Marriage | He : ~ 32 years - She : ~ 33 years. | |
| Family ID | F632 | Group Sheet | Family Chart |
| Sources |