History of a village on an important road.

| Name | Ebenezer Teulon | |
| Birth | Sep 1843 | Colnbrook End, Stanwell, Middlesex -1853 Part of Stanwell ecclesiastical parish in Middlesex1853- Part of St Thomas ecclesiastical parish |
|
||
| Gender | Male | |
| Census | 30 Mar 1851 (7 years) | 50, Brudnell St, Hoxton New Town, Shoreditch, Middlesex [1] |
| Household of Ebenezer Teulon: Daughter Scholar aged 10 | ||
| Census | 7 Apr 1861 (17 years) | 1 New Winchester Street, Clerkenwell, Middlesex [2] |
| Household of Ebenezer Teulon : Son aged 17 Profession Singer | ||
| Colnbrook Person | Yes [3] | |
| Oldest Known Ancestors | Paternal Line: Edward Seymour Teulon, b. 1772 bur. 2 Jun 1849, St Mary, Islington, London ![]() Maternal Line: Eliza White, b. 1814 bur. Mar 1871, Holborn Registration District, London ![]() |
|
| Person ID | I1299 | Colnbrook |
| Last Modified | 27 Feb 2025 | |
| Father | Ebenezer Teulon, b. 3 Nov 1813, St Marylebone, Middlesex | |
| Mother | Eliza White, b. 1814 bur. Mar 1871, Holborn Registration District, London (Age ~ 57 years) | |
| Marriage | 31 Aug 1833 | St Giles In the Fields, Camden, Middlesex [4] |
| Age at Marriage | He : 19 years and 9 months - She : ~ 19 years and 8 months. | |
| Family ID | F961 | Group Sheet | Family Chart |
| Sources |