History of a village on an important road.

| Name | Ann Green | |
| Birth | Dec 1850 | Stanwell, Middlesex |
| Gender | Female | |
| Census | 30 Mar 1851 (0 years) | Colnbrook End, Stanwell, Middlesex -1853 Part of Stanwell ecclesiastical parish in Middlesex1853- Part of St Thomas ecclesiastical parish [1] |
| Household of William Green: Daughter aged 4 Months | ||
Census Reference |
30 Mar 1851 [1] | |
| Census | 7 Apr 1861 (10 years) | Bath Road, Colnbrook, Middlesex [2] |
| Household of William Green: Daughter Scholar aged 10 | ||
| Colnbrook Person | Yes [3] | |
Census Reference |
7 Apr 1861 [2] | |
| Oldest Known Ancestors | Paternal Line: William Green, b. 1811, Langley Marish, Buckinghamshire ![]() Maternal Line: Martha Smith Reed, b. 1814, Langley Marish, Buckinghamshire ![]() |
|
| Person ID | I1271 | Colnbrook |
| Last Modified | 29 Nov 2024 | |
| Father | William Green, b. 1811, Langley Marish, Buckinghamshire | |
| Relationship | Birth | |
| Mother | Martha Smith Reed, b. 1814, Langley Marish, Buckinghamshire | |
| Relationship | Birth | |
| Marriage | 25 May 1833 | St Laurence, Upton-Cum-Chalvey, Buckinghamshire |
| Age at Marriage | He : ~ 22 years and 5 months - She : ~ 19 years and 5 months. | |
| Family ID | F744 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend |
![]() |
|
| Sources |