History of a village on an important road.

| Name | George Green | |
| Birth | 1847 | Stanwell, Middlesex |
| Baptism | 1 Aug 1847 | Colnbrook, Buckinghamshire |
| Gender | Male | |
| Census | 30 Mar 1851 (4 years) | Colnbrook End, Stanwell, Middlesex -1853 Part of Stanwell ecclesiastical parish in Middlesex1853- Part of St Thomas ecclesiastical parish [1] |
| Household of William Green: Son aged 3 Scholar | ||
| Colnbrook Person | Yes [2] | |
Census Reference |
30 Mar 1851 [1] | |
| Oldest Known Ancestors | Paternal Line: William Green, b. 1811, Langley Marish, Buckinghamshire ![]() Maternal Line: Martha Smith Reed, b. 1814, Langley Marish, Buckinghamshire ![]() |
|
| Person ID | I1270 | Colnbrook |
| Last Modified | 29 Nov 2024 | |
| Father | William Green, b. 1811, Langley Marish, Buckinghamshire | |
| Relationship | Birth | |
| Mother | Martha Smith Reed, b. 1814, Langley Marish, Buckinghamshire | |
| Relationship | Birth | |
| Marriage | 25 May 1833 | St Laurence, Upton-Cum-Chalvey, Buckinghamshire |
| Age at Marriage | He : ~ 22 years and 5 months - She : ~ 19 years and 5 months. | |
| Family ID | F744 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend |
![]() |
|
| Sources |