History of a village on an important road.

| Name | Emela Ribbons | |
| Birth | 1827 | Great Marlow, Buckinghamshire |
| Gender | Female | |
| Census | 30 Mar 1851 (24 years) | Colnbrook End, Stanwell, Middlesex -1853 Part of Stanwell ecclesiastical parish in Middlesex1853- Part of St Thomas ecclesiastical parish [1] |
| Household of Henry Ribbons: Daughter aged 22 | ||
| Colnbrook Person | Yes [2] | |
Census Reference |
30 Mar 1851 [1] | |
| Oldest Known Ancestors | Paternal Line: Henry Ribbons, b. 1801, Earlsham, Suffolk ![]() Maternal Line: Mary Ann Moores, b. 1803, Great Marlow, Buckinghamshire ![]() |
|
| Person ID | I1249 | Colnbrook |
| Last Modified | 28 Dec 2024 | |
| Father | Henry Ribbons, b. 1801, Earlsham, Suffolk | |
| Relationship | Birth | |
| Mother | Mary Ann Moores, b. 1803, Great Marlow, Buckinghamshire | |
| Relationship | Birth | |
| Family ID | F741 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend |
![]() |
|
| Sources |