History of a village on an important road.

| Name | John James Warden | |
| Birth | 1849 | Horton, Buckinghamshire |
| Baptism | 18 Mar 1849 | Colnbrook, Buckinghamshire |
| Gender | Male | |
| Census | 30 Mar 1851 (2 years) | Horton Side, Colnbrook, Buckinghamshire [1] |
| Household (Horton Side) of John J Warden: Son aged 2 | ||
Census Reference |
30 Mar 1851 [1] | |
| Census | 7 Apr 1861 (12 years) | Mill Street, Colnbrook, Buckinghamshire [2] |
| Household of John Warden: Son aged 12 Scholar | ||
| Colnbrook Person | Yes [3] | |
Census Reference |
7 Apr 1861 [2] | |
| Oldest Known Ancestors | Paternal Line: John Warden, c. 2 Mar 1790, St Michael, Horton, Buckinghamshire bur. 24 Jun 1848, St Michael, Horton, Buckinghamshire ![]() Maternal Line: Mary Ann Bennett, b. 1820, Stoke Poges, Buckinghamshire ![]() |
|
| Person ID | I1041 | Colnbrook |
| Last Modified | 27 Nov 2024 | |
| Father | John James Warden, b. 1820, Horton, Buckinghamshire | |
| Relationship | Birth | |
| Mother | Mary Ann Bennett, b. 1820, Stoke Poges, Buckinghamshire | |
| Relationship | Birth | |
| Marriage | 11 Oct 1846 | St Michael, Horton, Buckinghamshire |
| Age at Marriage | He : ~ 26 years and 10 months - She : ~ 26 years and 10 months. | |
| Family ID | F691 | Group Sheet | Family Chart |
| Sources |