History of a village on an important road.
«Prev 1 2 3 4 5 6 7 8 9 10 11 ... 62» Next»
Surnames |
Total Individuals (7130) |
Total Males | Total Females | Total Unknown Gender | Earliest Birth | Latest Birth | Average Lifespan |
|---|---|---|---|---|---|---|---|
| Brooks | 18 (0.25%) | 9 (50%) | 9 (50%) | 0 | 1791 | 1876 | N/A |
| Pain | 18 (0.25%) | 9 (50%) | 9 (50%) | 0 | 1811 | 1890 | 42 years, 273 days |
| Warden | 18 (0.25%) | 13 (72.22%) | 5 (27.78%) | 0 | 1820 | 1860 | N/A |
| Darling | 18 (0.25%) | 11 (61.11%) | 7 (38.89%) | 0 | 1817 | 1878 | N/A |
| Newell | 18 (0.25%) | 7 (38.89%) | 11 (61.11%) | 0 | 1791 | 1853 | N/A |
| Ruby | 18 (0.25%) | 12 (66.67%) | 6 (33.33%) | 0 | 1806 | 1879 | 33 years, 0 days |
| Singer | 18 (0.25%) | 8 (44.44%) | 10 (55.56%) | 0 | 1783 | 1861 | 55 years, 121 days |
| Dowson | 18 (0.25%) | 10 (55.56%) | 8 (44.44%) | 0 | 1784 | 1855 | N/A |
| Bartlett | 18 (0.25%) | 10 (55.56%) | 8 (44.44%) | 0 | 1776 | 1861 | N/A |
| Wright | 18 (0.25%) | 7 (38.89%) | 11 (61.11%) | 0 | 1781 | 1856 | 72 years, 0 days |
| Collins | 18 (0.25%) | 12 (66.67%) | 6 (33.33%) | 0 | 1781 | 1870 | N/A |
| Spurin | 17 (0.24%) | 8 (47.06%) | 9 (52.94%) | 0 | 1776 | 1884 | N/A |
| Fellows | 17 (0.24%) | 10 (58.82%) | 7 (41.18%) | 0 | 1771 | 1839 | N/A |
| Sherwin | 17 (0.24%) | 10 (58.82%) | 7 (41.18%) | 0 | 1812 | 1862 | 19 years, 37 days |
| Gilbert | 17 (0.24%) | 10 (58.82%) | 7 (41.18%) | 0 | 1773 | 1864 | 35 years, 0 days |
| Bradford | 17 (0.24%) | 10 (58.82%) | 7 (41.18%) | 0 | 1786 | 1854 | 34 years, 59 days |
| Fryer | 16 (0.22%) | 6 (37.5%) | 10 (62.5%) | 0 | 1808 | 1856 | N/A |
| Adams | 16 (0.22%) | 7 (43.75%) | 9 (56.25%) | 0 | 1764 | 1862 | 28 years, 0 days |
| Puzzy / Pizzy / Pizey | 16 (0.22%) | 6 (37.5%) | 10 (62.5%) | 0 | 1786 | 1861 | 49 years, 182 days |
| Cook | 16 (0.22%) | 5 (31.25%) | 11 (68.75%) | 0 | 1811 | 1835 | N/A |
| Fulkes | 16 (0.22%) | 8 (50%) | 8 (50%) | 0 | 1801 | 1861 | N/A |
| Chitty | 16 (0.22%) | 10 (62.5%) | 6 (37.5%) | 0 | 1806 | 1859 | N/A |
| Shepherd | 16 (0.22%) | 12 (75%) | 4 (25%) | 0 | 1768 | 1853 | N/A |
| Law | 16 (0.22%) | 9 (56.25%) | 7 (43.75%) | 0 | 1838 | 1873 | N/A |
| Maish | 16 (0.22%) | 10 (62.5%) | 6 (37.5%) | 0 | 1740 | 1850 | 78 years, 0 days |
«Prev 1 2 3 4 5 6 7 8 9 10 11 ... 62» Next»