History of a village on an important road.
«Prev 1 2 3 4 5 6 7 8 9 10 ... 62» Next»
Surnames |
Total Individuals (7130) |
Total Males | Total Females | Total Unknown Gender | Earliest Birth | Latest Birth | Average Lifespan |
|---|---|---|---|---|---|---|---|
| Roberts | 22 (0.31%) | 12 (54.55%) | 10 (45.45%) | 0 | 1786 | 1871 | N/A |
| Tanner | 22 (0.31%) | 11 (50%) | 11 (50%) | 0 | 1779 | 1870 | N/A |
| Lawrence | 22 (0.31%) | 9 (40.91%) | 13 (59.09%) | 0 | 1796 | 1848 | 66 years, 0 days |
| Spicer | 22 (0.31%) | 10 (45.45%) | 12 (54.55%) | 0 | 1765 | 1838 | 75 years, 0 days |
| Barrett | 22 (0.31%) | 10 (45.45%) | 12 (54.55%) | 0 | 1794 | 1855 | N/A |
| Wilson | 22 (0.31%) | 10 (45.45%) | 12 (54.55%) | 0 | 1811 | 1853 | 14 years, 182 days |
| Greenaway | 22 (0.31%) | 12 (54.55%) | 10 (45.45%) | 0 | 1809 | 1868 | 1 years, 0 days |
| Jackson | 21 (0.29%) | 14 (66.67%) | 7 (33.33%) | 0 | 1800 | 1870 | N/A |
| Barnes | 21 (0.29%) | 12 (57.14%) | 9 (42.86%) | 0 | 1761 | 1868 | 82 years, 182 days |
| Walker | 21 (0.29%) | 12 (57.14%) | 9 (42.86%) | 0 | 1774 | 1870 | 5 years, 182 days |
| Moreton | 20 (0.28%) | 12 (60%) | 8 (40%) | 0 | 1794 | 1870 | 3 years, 0 days |
| Cox | 20 (0.28%) | 11 (55%) | 9 (45%) | 0 | 1744 | 1840 | 53 years, 0 days |
| Hetherington | 20 (0.28%) | 13 (65%) | 7 (35%) | 0 | 1745 | 1874 | 12 years, 91 days |
| Harris | 20 (0.28%) | 12 (60%) | 8 (40%) | 0 | 1776 | 1859 | 74 years, 0 days |
| Bullock | 20 (0.28%) | 11 (55%) | 9 (45%) | 0 | 1690 | 1816 | 68 years, 136 days |
| Hart | 20 (0.28%) | 8 (40%) | 12 (60%) | 0 | 1804 | 1878 | N/A |
| Ratcliffe | 19 (0.27%) | 6 (31.58%) | 13 (68.42%) | 0 | 1794 | 1878 | 47 years, 346 days |
| Frith | 19 (0.27%) | 14 (73.68%) | 5 (26.32%) | 0 | 1803 | 1848 | N/A |
| Miles | 19 (0.27%) | 9 (47.37%) | 10 (52.63%) | 0 | 1771 | 1860 | N/A |
| Scott | 19 (0.27%) | 12 (63.16%) | 7 (36.84%) | 0 | 1779 | 1890 | 26 years, 0 days |
| Turner | 19 (0.27%) | 9 (47.37%) | 10 (52.63%) | 0 | 1787 | 1861 | N/A |
| Goldie | 19 (0.27%) | 6 (31.58%) | 13 (68.42%) | 0 | 1767 | 1867 | 63 years, 310 days |
| Allen | 19 (0.27%) | 16 (84.21%) | 3 (15.79%) | 0 | 1800 | 1870 | N/A |
| Meale | 19 (0.27%) | 8 (42.11%) | 11 (57.89%) | 0 | N/A | N/A | N/A |
| Cane | 19 (0.27%) | 11 (57.89%) | 8 (42.11%) | 0 | 1751 | 1857 | 64 years, 0 days |
«Prev 1 2 3 4 5 6 7 8 9 10 ... 62» Next»