History of a village on an important road.
«Prev 1 2 3 4 5 6 7 8 9 ... 62» Next»
Surnames |
Total Individuals (7130) |
Total Males | Total Females | Total Unknown Gender | Earliest Birth | Latest Birth | Average Lifespan |
|---|---|---|---|---|---|---|---|
| Dean | 30 (0.42%) | 16 (53.33%) | 14 (46.67%) | 0 | 1762 | 1869 | 49 years, 0 days |
| Irons | 30 (0.42%) | 13 (43.33%) | 17 (56.67%) | 0 | 1768 | 1905 | 61 years, 7 days |
| Guy | 30 (0.42%) | 22 (73.33%) | 8 (26.67%) | 0 | 1665 | 1736 | 6 years, 0 days |
| Parker | 29 (0.41%) | 16 (55.17%) | 13 (44.83%) | 0 | 1822 | 1877 | N/A |
| Thompson | 29 (0.41%) | 13 (44.83%) | 16 (55.17%) | 0 | 1774 | 1869 | N/A |
| Edwards | 28 (0.39%) | 15 (53.57%) | 13 (46.43%) | 0 | 1801 | 1908 | 62 years, 110 days |
| Baker | 28 (0.39%) | 17 (60.71%) | 11 (39.29%) | 0 | 1771 | 1864 | 54 years, 243 days |
| Richardson | 27 (0.38%) | 16 (59.26%) | 11 (40.74%) | 0 | 1769 | 1859 | 72 years, 252 days |
| Jones | 26 (0.36%) | 15 (57.69%) | 11 (42.31%) | 0 | 1803 | 1855 | 83 years, 0 days |
| Mole | 26 (0.36%) | 13 (50%) | 13 (50%) | 0 | 1805 | 1862 | 42 years, 182 days |
| Martin | 26 (0.36%) | 13 (50%) | 13 (50%) | 0 | 1797 | 1868 | 12 years, 0 days |
| Sadler | 26 (0.36%) | 12 (46.15%) | 14 (53.85%) | 0 | 1767 | 1862 | 2 years, 121 days |
| Butler | 25 (0.35%) | 14 (56%) | 11 (44%) | 0 | 1788 | 1860 | 48 years, 0 days |
| Weston | 25 (0.35%) | 15 (60%) | 10 (40%) | 0 | 1787 | 1871 | 53 years, 0 days |
| Hopkins | 24 (0.34%) | 13 (54.17%) | 11 (45.83%) | 0 | 1775 | 1870 | 47 years, 273 days |
| Ibotson | 24 (0.34%) | 13 (54.17%) | 11 (45.83%) | 0 | 1767 | 1869 | 59 years, 29 days |
| West | 24 (0.34%) | 15 (62.5%) | 9 (37.5%) | 0 | 1684 | 1828 | N/A |
| Osborn | 24 (0.34%) | 14 (58.33%) | 10 (41.67%) | 0 | 1791 | 1868 | 29 years, 182 days |
| Weekly | 23 (0.32%) | 8 (34.78%) | 15 (65.22%) | 0 | 1788 | 1860 | 36 years, 273 days |
| Carr | 23 (0.32%) | 16 (69.57%) | 7 (30.43%) | 0 | 1777 | 1871 | 44 years, 121 days |
| Kettell | 23 (0.32%) | 15 (65.22%) | 8 (34.78%) | 0 | 1770 | 1870 | 76 years, 91 days |
| Pratt | 23 (0.32%) | 11 (47.83%) | 12 (52.17%) | 0 | 1818 | 1862 | N/A |
| Haynes | 23 (0.32%) | 12 (52.17%) | 11 (47.83%) | 0 | 1799 | 1853 | N/A |
| Dalton | 22 (0.31%) | 11 (50%) | 11 (50%) | 0 | 1762 | 1850 | 48 years, 113 days |
| Andrews | 22 (0.31%) | 14 (63.64%) | 8 (36.36%) | 0 | 1779 | 1849 | 75 years, 0 days |
«Prev 1 2 3 4 5 6 7 8 9 ... 62» Next»