History of a village on an important road.
«Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 ... 62» Next»
Surnames |
Total Individuals (7130) |
Total Males | Total Females | Total Unknown Gender | Earliest Birth | Latest Birth | Average Lifespan |
|---|---|---|---|---|---|---|---|
| Earl | 12 (0.17%) | 8 (66.67%) | 4 (33.33%) | 0 | 1819 | 1860 | N/A |
| Woods | 12 (0.17%) | 8 (66.67%) | 4 (33.33%) | 0 | 1814 | 1852 | N/A |
| Wheeler | 12 (0.17%) | 6 (50%) | 6 (50%) | 0 | 1793 | 1858 | N/A |
| Belcher | 12 (0.17%) | 9 (75%) | 3 (25%) | 0 | 1788 | 1854 | 59 years, 121 days |
| Small | 12 (0.17%) | 7 (58.33%) | 5 (41.67%) | 0 | 1779 | 1812 | 71 years, 0 days |
| Skinner | 12 (0.17%) | 6 (50%) | 6 (50%) | 0 | 1793 | 1860 | N/A |
| Blondell | 12 (0.17%) | 7 (58.33%) | 5 (41.67%) | 0 | 1809 | 1851 | N/A |
| Chapman | 12 (0.17%) | 6 (50%) | 6 (50%) | 0 | 1810 | 1857 | N/A |
| Denyer | 12 (0.17%) | 7 (58.33%) | 5 (41.67%) | 0 | 1831 | 1890 | 23 years, 0 days |
| Tollett | 12 (0.17%) | 6 (50%) | 6 (50%) | 0 | 1794 | 1841 | N/A |
| Bradley | 12 (0.17%) | 4 (33.33%) | 8 (66.67%) | 0 | 1838 | 1846 | N/A |
| Tollitt | 12 (0.17%) | 10 (83.33%) | 2 (16.67%) | 0 | 1803 | 1803 | N/A |
| Braisher | 12 (0.17%) | 8 (66.67%) | 4 (33.33%) | 0 | 1835 | 1887 | N/A |
| Finch | 11 (0.15%) | 9 (81.82%) | 2 (18.18%) | 0 | 1784 | 1836 | N/A |
| Voller | 11 (0.15%) | 7 (63.64%) | 4 (36.36%) | 0 | 1801 | 1840 | N/A |
| Pedder | 11 (0.15%) | 7 (63.64%) | 4 (36.36%) | 0 | 1809 | 1847 | 38 years, 0 days |
| Steward | 11 (0.15%) | 7 (63.64%) | 4 (36.36%) | 0 | 1812 | 1850 | N/A |
| Lane | 11 (0.15%) | 5 (45.45%) | 6 (54.55%) | 0 | 1767 | 1853 | N/A |
| Dickman | 11 (0.15%) | 6 (54.55%) | 5 (45.45%) | 0 | 1815 | 1854 | N/A |
| Wiggins | 11 (0.15%) | 9 (81.82%) | 2 (18.18%) | 0 | 1743 | 1850 | 83 years, 182 days |
| Gray | 11 (0.15%) | 5 (45.45%) | 6 (54.55%) | 0 | 1812 | 1859 | N/A |
| Ruff | 11 (0.15%) | 4 (36.36%) | 7 (63.64%) | 0 | 1797 | 1848 | N/A |
| Carter | 11 (0.15%) | 4 (36.36%) | 7 (63.64%) | 0 | 1819 | 1833 | N/A |
| Ives | 11 (0.15%) | 7 (63.64%) | 4 (36.36%) | 0 | 1827 | 1860 | N/A |
| Hawkes | 11 (0.15%) | 7 (63.64%) | 4 (36.36%) | 0 | 1805 | 1849 | N/A |
«Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 ... 62» Next»