History of a village on an important road.
«Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 ... 62» Next»
Surnames |
Total Individuals (7130) |
Total Males | Total Females | Total Unknown Gender | Earliest Birth | Latest Birth | Average Lifespan |
|---|---|---|---|---|---|---|---|
| King | 14 (0.2%) | 9 (64.29%) | 5 (35.71%) | 0 | 1782 | 1840 | 72 years, 0 days |
| May | 14 (0.2%) | 9 (64.29%) | 5 (35.71%) | 0 | 1789 | 1866 | 82 years, 0 days |
| Domoney | 14 (0.2%) | 6 (42.86%) | 8 (57.14%) | 0 | 1803 | 1873 | 55 years, 121 days |
| Fletcher | 13 (0.18%) | 5 (38.46%) | 8 (61.54%) | 0 | 1803 | 1851 | N/A |
| Savage | 13 (0.18%) | 7 (53.85%) | 6 (46.15%) | 0 | 1796 | 1836 | N/A |
| Davis | 13 (0.18%) | 10 (76.92%) | 3 (23.08%) | 0 | 1806 | 1865 | N/A |
| Houlton | 13 (0.18%) | 8 (61.54%) | 5 (38.46%) | 0 | 1755 | 1833 | 58 years, 182 days |
| Burcombe | 13 (0.18%) | 9 (69.23%) | 4 (30.77%) | 0 | 1700 | 1721 | N/A |
| Silver | 13 (0.18%) | 6 (46.15%) | 7 (53.85%) | 0 | 1815 | 1868 | N/A |
| Hickman | 13 (0.18%) | 7 (53.85%) | 6 (46.15%) | 0 | 1795 | 1839 | 72 years, 0 days |
| Owen | 13 (0.18%) | 7 (53.85%) | 6 (46.15%) | 0 | 1770 | 1812 | N/A |
| Bennett | 13 (0.18%) | 8 (61.54%) | 5 (38.46%) | 0 | 1797 | 1845 | N/A |
| Peacock | 13 (0.18%) | 7 (53.85%) | 6 (46.15%) | 0 | 1794 | 1832 | 17 years, 0 days |
| Pye | 13 (0.18%) | 6 (46.15%) | 7 (53.85%) | 0 | 1720 | 1764 | 59 years, 0 days |
| Earl | 12 (0.17%) | 8 (66.67%) | 4 (33.33%) | 0 | 1819 | 1860 | N/A |
| Tollitt | 12 (0.17%) | 10 (83.33%) | 2 (16.67%) | 0 | 1803 | 1803 | N/A |
| Chapman | 12 (0.17%) | 6 (50%) | 6 (50%) | 0 | 1810 | 1857 | N/A |
| Small | 12 (0.17%) | 7 (58.33%) | 5 (41.67%) | 0 | 1779 | 1812 | 71 years, 0 days |
| Skinner | 12 (0.17%) | 6 (50%) | 6 (50%) | 0 | 1793 | 1860 | N/A |
| Child | 12 (0.17%) | 8 (66.67%) | 4 (33.33%) | 0 | 1811 | 1849 | 27 years, 182 days |
| Riddington | 12 (0.17%) | 8 (66.67%) | 4 (33.33%) | 0 | 1781 | 1868 | 32 years, 41 days |
| Denyer | 12 (0.17%) | 7 (58.33%) | 5 (41.67%) | 0 | 1831 | 1890 | 23 years, 0 days |
| Belcher | 12 (0.17%) | 9 (75%) | 3 (25%) | 0 | 1788 | 1854 | 59 years, 121 days |
| Langstone | 12 (0.17%) | 7 (58.33%) | 5 (41.67%) | 0 | 1837 | 1857 | 0 years, 292 days |
| Talbot | 12 (0.17%) | 6 (50%) | 6 (50%) | 0 | 1749 | 1861 | 81 years, 0 days |
«Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 ... 62» Next»