History of a village on an important road.
Description:
Matches 1 to 25 of 7407 » All Reports
| # | Person ID | Last Name, Given Name(s) | Birth Date | Birth Place | Death Date | Death Place | Last Modified Date | Colnbrook Person |
|---|---|---|---|---|---|---|---|---|
| 1 | I4127 | Peters, John | 02 Apr 2023 | |||||
| 2 | I3959 | Pangbourne, Mary Ann | 16 Apr 2023 | |||||
| 3 | I119 | Jarvis, William | 03 Nov 2023 | |||||
| 4 | I5393 | Headey, Rebecca | 09 Jan 2024 | |||||
| 5 | I5289 | Houlton, George | 24 Jan 1755 | Wokingham, Berkshire |
10 Jan 2024 | |||
| 6 | I5290 | Taplin, Ann | Abt 1755 | 10 Jan 2024 | ||||
| 7 | I5296 | Anderson, Juliana Octavia | 10 Jan 2024 | |||||
| 8 | I5299 | Bennett, Richard | 10 Jan 2024 | |||||
| 9 | I5300 | White, Hannah | 10 Jan 2024 | |||||
| 10 | I5306 | Heywood, George Heyton | 10 Jan 2024 | |||||
| 11 | I5345 | Harman | Bef 1841 | 10 Jan 2024 | ||||
| 12 | I5407 | Charlton, Mary | 11 Jan 2024 | |||||
| 13 | I5425 | Purchase, George | 25 Jan 2024 | |||||
| 14 | I5426 | Mary | 25 Jan 2024 | |||||
| 15 | I5439 | Lockie, James | 25 Jan 2024 | |||||
| 16 | I5441 | Rainbird, Elizabeth | 25 Jan 2024 | |||||
| 17 | I5454 | Spicer, Thomas | 28 Jan 2024 | |||||
| 18 | I5458 | Charlton, Jane | 29 Jan 2024 | |||||
| 19 | I5495 | Mary | 31 Jan 2024 | |||||
| 20 | I1556 | Onion, Mary | 1746 | Dec 1801 | 01 Feb 2024 | Yes | ||
| 21 | I5519 | Reeves, Elizabeth | 1819 | Great Marlow, Buckinghamshire |
07 Feb 2024 | |||
| 22 | I942 | Pendry, John | 1730 | 09 Feb 2024 | ||||
| 23 | I5530 | Pendry, Richard | 1770 | 1770 | 09 Feb 2024 | |||
| 24 | I5545 | Thames, John | 11 Feb 2024 | |||||
| 25 | I5554 | Cooper, William | 1779 | Maidenhead, Berkshire |
12 Feb 2024 |