Colnbrook One-Place Study

History of a village on an important road.

Report: Work List - Colnbrook People

         Description:


Matches 1 to 25 of 4261   » All Reports

1 2 3 4 5 ... 171» Next»

# Person ID Last Name, Given Name(s) Birth Date Birth Place Death Date Death Place Last Modified Date
1 I1556  Onion, Mary  1746    Dec 1801    01 Feb 2024 
2 I2982  Jaques, James  1833  Pinner, Middlesex       10 Sep 2024 
3 I2983  Whittick, Mary Ann  1832  Pinner, Middlesex       10 Sep 2024 
4 I6494  Edwards, Arthur A  1850  Ipswich, Suffolk       13 Sep 2024 
5 I2116  _  1816        13 Sep 2024 
6 I2115  _  1816        13 Sep 2024 
7 I2114  _  1811        13 Sep 2024 
8 I2113  _  1839        13 Sep 2024 
9 I2112  _  1838        13 Sep 2024 
10 I2111  _  1837        13 Sep 2024 
11 I2110  _  1836        13 Sep 2024 
12 I2109  _  1833        13 Sep 2024 
13 I6496  Williams, Jane H  Jul 1845  Bradfield, Berkshire       13 Sep 2024 
14 I6495  Youens, John  10 May 1845  High Wycombe, Buckinghamshire       13 Sep 2024 
15 I2108  _  1831        13 Sep 2024 
16 I2107  _  1781        13 Sep 2024 
17 I2106  _  1781        13 Sep 2024 
18 I1533  Ann  1791  Kingston, Somerset       14 Sep 2024 
19 I1578  Ann  1776  Bampton, Devon       14 Sep 2024 
20 I1620  Meale, Richard      Mar 1624    14 Sep 2024 
21 I1979  Ann  1766        14 Sep 2024 
22 I209  Ann  1802  Blewbury, Berkshire       15 Sep 2024 
23 I2010  Ann  1779    Jul 1844    24 Sep 2024 
24 I2034  Ann  1818        24 Sep 2024 
25 I6010  Emma  1837  Ashford, Middlesex       25 Sep 2024 


1 2 3 4 5 ... 171» Next»