Colnbrook One-Place Study

History of a village on an important road.

Report: Events Census Reference 1871 Iver

         Description:


Matches 1 to 25 of 27   » All Reports

1 2 Next»

# Description Person ID Last Name First Name Birth Date Tree Info
1 71I068  I7166  Cordrey  Ruth    Colnbrook  71I068 
2 71I068  I7161  Domoney  Harriet  1861  Colnbrook  71I068 
3 71I068  I6362  Domoney  John  1830  Colnbrook  71I068 
4 71I068  I7162  Domoney  Joseph  1863  Colnbrook  71I068 
5 71I068  I7163  Domoney  Sarah  1868  Colnbrook  71I068 
6 71I068  I7167  Harris  William  1853  Colnbrook  71I068 
7 71I068  I7160  Savage  Harriet  1836  Colnbrook  71I068 
8 71I069  I7186  Earl  John  6 Jul 1857  Colnbrook  71I069 
9 71I069  I1786  Foster  Daniel    Colnbrook  71I069 
10 71I069  I7169  Green  Mary Matilda  1816  Colnbrook  71I069 
11 71I069  I7172  Griffith  Alfred H  Sep 1848  Colnbrook  71I069 
12 71I069  I7177  Powell  Napier  1854  Colnbrook  71I069 
13 71I069  I7168  Wooderson  Henry  1823  Colnbrook  71I069 
14 71I070  I1521  Dalton  Henry  1846  Colnbrook  71I070 
15 71I070  I1522  Dalton  Matilda  1848  Colnbrook  71I070 
16 71I070  I1519  Dalton  Samuel  20 Jan 1806  Colnbrook  71I070 
17 71I070  I1523  Dalton  Samuel  1850  Colnbrook  71I070 
18 71I070  I5687  Green  Jacob  1819  Colnbrook  71I070 
19 71I070  I7193  Hawkes  John  25 Dec 1846  Colnbrook  71I070 
20 71I070  I7192  Hawkes  Joseph  25 Jan 1845  Colnbrook  71I070 
21 71I070  I2931  Holding  Christina  1821  Colnbrook  71I070 
22 71I070  I7195  Hopwood  William  1820  Colnbrook  71I070 
23 71I070  I7196  Naman  Edward  1834  Colnbrook  71I070 
24 71I070  I1520  Sayer  Jane  1812  Colnbrook  71I070 
25 71I070  I7197  Serbian  John  1854  Colnbrook  71I070 


1 2 Next»