Colnbrook One-Place Study

History of a village on an important road.

Report: Events Census Reference 1861 Poyle

         Description:


Matches 1 to 25 of 324   » All Reports

1 2 3 4 5 ... 13» Next»

# Description Person ID Last Name First Name Birth Date Tree Info
1 61P001  I34  Singer  Daniel  Oct 1813  Colnbrook  61P001 
2 61P001  I38  Singer  Louise  1849  Colnbrook  61P001 
3 61P001  I37  Singer  Thomas  1846  Colnbrook  61P001 
4 61P001  I33  Stransom  Ann  6 May 1810  Colnbrook  61P001 
5 61P002
 
I1173  Wyatt  Edward  Jul 1804  Colnbrook  61P002
 
6 61P002  I2358  Brown  George  3 Nov 1822  Colnbrook  61P002 
7 61P003  I1175  Baker  Elizabeth  1815  Colnbrook  61P003 
8 61P003  I1178  Tatnell  Clara  1848  Colnbrook  61P003 
9 61P003  I1179  Tatnell  Elizabeth  1850  Colnbrook  61P003 
10 61P003  I5373  Tatnell  Emily  1858  Colnbrook  61P003 
11 61P003  I569  Tatnell  Jonathan  1815  Colnbrook  61P003 
12 61P003  I1177  Tatnell  Matilda  1846  Colnbrook  61P003 
13 61P003  I1176  Tatnell  Sarah Ann  1844  Colnbrook  61P003 
14 61P005  I5693  Brunt  Ellen Clara  1851  Colnbrook  61P005 
15 61P005  I5694  Brunt  Frederick John  1853  Colnbrook  61P005 
16 61P005  I5695  Brunt  George H  1858  Colnbrook  61P005 
17 61P005  I5689  Brunt  John  1819  Colnbrook  61P005 
18 61P005  I5696  Brunt  Julia McGregor  Jan 1851  Colnbrook  61P005 
19 61P005  I5692  Brunt  Mary Ann  1849  Colnbrook  61P005 
20 61P005  I5691  Brunt  Rosetta  1847  Colnbrook  61P005 
21 61P005  I5690  Stone  Elizabeth  1819  Colnbrook  61P005 
22 61P006  I5701  Dalling  Miriam  10 Oct 1834  Colnbrook  61P006 
23 61P006  I5703  Stagg  Ann E    Colnbrook  61P006 
24 61P006  I5700  Stagg  Charles H    Colnbrook  61P006 
25 61P007  I5705    Mary  1839  Colnbrook  61P007 


1 2 3 4 5 ... 13» Next»