Colnbrook One-Place Study

History of a village on an important road.

Report: Events Census Reference 1851 Langley

         Description:


Matches 1 to 25 of 470   » All Reports

1 2 3 4 5 ... 19» Next»

# Description Person ID Last Name First Name Birth Date Tree Info
1 51L001  I41  Collins  Mary Ann  1814  Colnbrook  51L001 
2 51L001  I40  Weston  William  1813  Colnbrook  51L001 
3 51L002  I36  Singer  Anne  1839  Colnbrook  51L002 
4 51L002  I34  Singer  Daniel  Oct 1813  Colnbrook  51L002 
5 51L002  I38  Singer  Louise  1849  Colnbrook  51L002 
6 51L002  I37  Singer  Thomas  1846  Colnbrook  51L002 
7 51L002  I33  Stransom  Ann  6 May 1810  Colnbrook  51L002 
8 51L003  I45  Jenkins  William  1813  Colnbrook  51L003 
9 51L003  I28  Stransom  Elizabeth  5 Aug 1816  Colnbrook  51L003 
10 51L003  I25  Stransom  William  18 Jul 1822  Colnbrook  51L003 
11 51L003  I39  Woodbridge  Fanny  1780  Colnbrook  51L003 
12 51L004  I1770  Weekly  Hannah  13 Nov 1797  Colnbrook  51L004 
13 51L004  I46  Wiggins  Joseph Bracy  Jun 1794  Colnbrook  51L004 
14 51L005  I56  Andrews  Sarah  1779  Colnbrook  51L005 
15 51L005  I50  Pain  Elizabeth Lousia  1841  Colnbrook  51L005 
16 51L005  I53  Pain  Ellen  1850  Colnbrook  51L005 
17 51L005  I51  Pain  John  1843  Colnbrook  51L005 
18 51L005  I52  Pain  Thomas Irons  Jun 1849  Colnbrook  51L005 
19 51L006  I58  Harris  Elizabeth  May 1811  Colnbrook  51L006 
20 51L006  I48  Irons  Elizabeth  8 Jun 1813  Colnbrook  51L006 
21 51L006  I49  Pain  Charles William  1840  Colnbrook  51L006 
22 51L006  I47  Pain  James  8 Sep 1811  Colnbrook  51L006 
23 51L007  I85  Hill  John  1810  Colnbrook  51L007 
24 51L007  I86  Young  Elizabeth  1814  Colnbrook  51L007 
25 51L007  I87  Young  John  21 Jan 1845  Colnbrook  51L007 


1 2 3 4 5 ... 19» Next»