Colnbrook One-Place Study

History of a village on an important road.

Report: Events Census Reference 1841 Poyle

         Description:


Matches 1 to 25 of 329   » All Reports

1 2 3 4 5 ... 14» Next»

# Description Person ID Last Name First Name Birth Date Tree Info
1 41P001  I2357  Brown  George  1781  Colnbrook  41P001 
2 41P001  I2358  Brown  George  3 Nov 1822  Colnbrook  41P001 
3 41P001  I1172  Weatherhed  Mary  1780  Colnbrook  41P001 
4 41P001  I1174  Wyatt  Amelia  1809  Colnbrook  41P001 
5 41P001  I1173  Wyatt  Edward  Jul 1804  Colnbrook  41P001 
6 41P002  I4543  Blondell  Annie  12 Nov 1836  Colnbrook  41P002 
7 41P002  I2364  Blondell  William  1839  Colnbrook  41P002 
8 41P002  I2361  Day  Ann    Colnbrook  41P002 
9 41P002  I2363  Johnson  Robert  1829  Colnbrook  41P002 
10 41P002  I2360  Johnson  William  1786  Colnbrook  41P002 
11 41P003  I2371  Maish  Elizabeth    Colnbrook  41P003 
12 41P003  I2369  Maish  Maria  Mar 1805  Colnbrook  41P003 
13 41P003  I2368  Maish  Robert  Aug 1770  Colnbrook  41P003 
14 41P003  I2367  Maish  Thomas  1765  Colnbrook  41P003 
15 41P004  I2373    Sarah    Colnbrook  41P004 
16 41P004  I2377  Rolls  Alexander  1833  Colnbrook  41P004 
17 41P004  I2374  Rolls  Betsey  1826  Colnbrook  41P004 
18 41P004  I2372  Rolls  Daniel  1798  Colnbrook  41P004 
19 41P004  I2378  Rolls  Emma  1836  Colnbrook  41P004 
20 41P004  I2375  Rolls  James  1827  Colnbrook  41P004 
21 41P004  I2376  Rolls  Mary  1831  Colnbrook  41P004 
22 41P005  I858  Duley  Henry  Jan 1827  Colnbrook  41P005 
23 41P005  I3173  Duley  John  1823  Colnbrook  41P005 
24 41P005  I1339  Paterson  George  1799  Colnbrook  41P005 
25 41P005  I1344  Penfold  Ann  1809  Colnbrook  41P005 


1 2 3 4 5 ... 14» Next»