Colnbrook One-Place Study

History of a village on an important road.

Report: Events Census Reference 1871 Langley

         Description:


Matches 51 to 75 of 151   » All Reports

«Prev 1 2 3 4 5 6 7 Next»

# Description Person ID Last Name First Name Birth Date Tree Info
51 71L013  I6683  Patey  Elsie  1870  Colnbrook  71L013 
52 71L013  I6681  Patey  Florence Gertrude  1867  Colnbrook  71L013 
53 71L013  I2501  Patey  John Wells  12 Aug 1844  Colnbrook  71L013 
54 71L013  I6682  Patey  Martha Nella  1869  Colnbrook  71L013 
55 71L014  I7245  Chilton  Alice Mary  Sep 1870  Colnbrook  71L014 
56 71L014  I7244  Chilton  Arabella Kate  Dec 1867  Colnbrook  71L014 
57 71L014  I7243  Chilton  Florence Newell  Jun 1862  Colnbrook  71L014 
58 71L014  I7240  Chilton  George  1835  Colnbrook  71L014 
59 71L014  I7242  Chilton  George W  Jun 1860  Colnbrook  71L014 
60 71L014  I7241  Hazard  Emma    Colnbrook  71L014 
61 71L015  I7247  Bryan  Catherine  1833  Colnbrook  71L015 
62 71L015  I7252  Parker  Alfred  23 Apr 1869  Colnbrook  71L015 
63 71L015  I7248  Parker  Catherine  1860  Colnbrook  71L015 
64 71L015  I7249  Parker  Edward  1862  Colnbrook  71L015 
65 71L015  I7251  Parker  Emily  1 Dec 1866  Colnbrook  71L015 
66 71L015  I7246  Parker  John  1822  Colnbrook  71L015 
67 71L015  I7250  Parker  Thomas  1864  Colnbrook  71L015 
68 71L015  I7425  Patey  Sarah Ann    Colnbrook  71L015 
69 71L015  I7424  Poll  Charles  1842  Colnbrook  71L015 
70 71L015  I7426  Poll  George W  1869  Colnbrook  71L015 
71 71L017  I491  Holderness  Mary Jarvis  11 Jan 1829  Colnbrook  71L017 
72 71L017  I3627  Irons  Alice  1858  Colnbrook  71L017 
73 71L017  I4616  Irons  Clara Ann  26 Jun 1866  Colnbrook  71L017 
74 71L017  I3628  Irons  Emielia  1860  Colnbrook  71L017 
75 71L017  I3629  Irons  Frederick  1861  Colnbrook  71L017 


«Prev 1 2 3 4 5 6 7 Next»