Colnbrook One-Place Study

History of a village on an important road.

Report: Events Census Reference 1851 Poyle

         Description:


Matches 51 to 75 of 302   » All Reports

«Prev 1 2 3 4 5 6 7 ... 13» Next»

# Description Person ID Last Name First Name Birth Date Tree Info
51 51P012  I1222  Brown  Mary Ann  1793  Colnbrook  51P012 
52 51P012  I1221  Skinner  John  1793  Colnbrook  51P012 
53 51P013  I972  Edwards  Henry  Apr 1826  Colnbrook  51P013 
54 51P013  I1224  Holder  Sarah  1791  Colnbrook  51P013 
55 51P013  I1226  Lucas  Charles  1836  Colnbrook  51P013 
56 51P013  I1225  Lucas  Thomas  1834  Colnbrook  51P013 
57 51P013  I1223  Lucas  William  1788  Colnbrook  51P013 
58 51P014  I1232  Bowers  Henry  1828  Colnbrook  51P014 
59 51P014  I1231  Bradford  James  1816  Colnbrook  51P014 
60 51P014  I1227  Godman  Harriet  1807  Colnbrook  51P014 
61 51P014  I1233  Groom  William  1798  Colnbrook  51P014 
62 51P014  I1229  Irons  Harriott  1842  Colnbrook  51P014 
63 51P014  I508  Irons  Robert  1807  Colnbrook  51P014 
64 51P014  I1228  Irons  William Cole  1834  Colnbrook  51P014 
65 51P014  I1230  Lipscombe  Charlotte  1831  Colnbrook  51P014 
66 51P014  I1234  Munday  Charles  1794  Colnbrook  51P014 
67 51P014  I1237  Peperel  George  1838  Colnbrook  51P014 
68 51P014  I1235  Whichels  Thomas  1827  Colnbrook  51P014 
69 51P015  I1238  Burgess  John  1778  Colnbrook  51P015 
70 51P016  I3100  Archer  Mary  8 Jun 1813  Colnbrook  51P016 
71 51P016  I1236  Peperel  Frederick  1807  Colnbrook  51P016 
72 51P016  I1239  Seward  James Bailey  1844  Colnbrook  51P016 
73 51P017  I510  Irons  Mary  Jul 1815  Colnbrook  51P017 
74 51P017  I1241  Wilson  Ann  1836  Colnbrook  51P017 
75 51P017  I518  Wilson  Eliza    Colnbrook  51P017 


«Prev 1 2 3 4 5 6 7 ... 13» Next»