Colnbrook One-Place Study

History of a village on an important road.

Report: Events Census Reference 1871 Horton

         Description:


Matches 51 to 75 of 354   » All Reports

«Prev 1 2 3 4 5 6 7 ... 15» Next»

# Description Person ID Last Name First Name Birth Date Tree Info
51 71H012  I2481  Tanner  William  Sep 1837  Colnbrook  71H012 
52 71H012  I6384  Tanner  William E W  1868  Colnbrook  71H012 
53 71H012  I6152  Tyrell  John  1799  Colnbrook  71H012 
54 71H014  I918  Collins  Thomas  19 May 1809  Colnbrook  71H014 
55 71H014  I919  Groves  Sarah  10 Feb 1806  Colnbrook  71H014 
56 71H014  I6388  Parks  Elizabeth B  1864  Colnbrook  71H014 
57 71H014  I5685  Parks  Thomas  1834  Colnbrook  71H014 
58 71H014  I6389  Parks  Thomas H G  1865  Colnbrook  71H014 
59 71H016  I910  Allum  Sophia  1821  Colnbrook  71H016 
60 71H016  I6392  Bowles  John  1853  Colnbrook  71H016 
61 71H016  I4772  Innes  Alfred G  1860  Colnbrook  71H016 
62 71H016  I4771  Innes  Charles J  1858  Colnbrook  71H016 
63 71H016  I6390  Innes  Eliza  1863  Colnbrook  71H016 
64 71H016  I4770  Innes  Maria J  1852  Colnbrook  71H016 
65 71H016  I911  Innes  Michael  1822  Colnbrook  71H016 
66 71H016  I6391  Innes  Thomas  1868  Colnbrook  71H016 
67 71H017  I6394  Cartwright  Henry  1831  Colnbrook  71H017 
68 71H017  I6393  Holand  Joseph  1823  Colnbrook  71H017 
69 71H017  I777  Hopkins  Benjamin  1804  Colnbrook  71H017 
70 71H017  I5820  Hopkins  William  1804  Colnbrook  71H017 
71 71H017  I5822  Pendry  Joshua Henry Hopkins  1859  Colnbrook  71H017 
72 71H017  I5824  Pendry  Pheobe Jane  1867  Colnbrook  71H017 
73 71H017  I778  Roberts  Elizabeth  1802  Colnbrook  71H017 
74 71H019  I5886  Forrest  Francis  1851  Colnbrook  71H019 
75 71H019  I5880  Hopkins  Benjamin  Jun 1866  Colnbrook  71H019 


«Prev 1 2 3 4 5 6 7 ... 15» Next»