Colnbrook One-Place Study

History of a village on an important road.

Report: Events Census Reference 1871 Poyle

         Description:


Matches 26 to 50 of 298   » All Reports

«Prev 1 2 3 4 5 6 ... 12» Next»

# Description Person ID Last Name First Name Birth Date Tree Info
26 71P005  I6193  Overall  William  1863  Colnbrook  71P005 
27 71P006  I6200  Hands  Edith M  1870  Colnbrook  71P006 
28 71P006  I6198  Hands  James  1846  Colnbrook  71P006 
29 71P006  I6199  Hurn  Mary Jane  1847  Colnbrook  71P006 
30 71P006  I6201  Spittle  Annie  1860  Colnbrook  71P006 
31 71P007  I6220  Bidmead  Mary C  1849  Colnbrook  71P007 
32 71P007  I6218  Brandon  Sarah  1843  Colnbrook  71P007 
33 71P007  I6216  Gibbon  Isabella  1840  Colnbrook  71P007 
34 71P007  I6211  Gibbon  Lydia  1846  Colnbrook  71P007 
35 71P007  I5486  Green  Eliza  1855  Colnbrook  71P007 
36 71P007  I6217  Ronchan  Edward L  1846  Colnbrook  71P007 
37 71P007  I6210  Southey  Albert J  1840  Colnbrook  71P007 
38 71P007  I6212  Southey  Elsie  1868  Colnbrook  71P007 
39 71P007  I6214  Southey  Gertrude M  1870  Colnbrook  71P007 
40 71P007  I6213  Southey  William N  1869  Colnbrook  71P007 
41 71P008  I459  Rycroft  Charles  Aug 1850  Colnbrook  71P008 
42 71P008  I453  Scutchey  Harriet  1810  Colnbrook  71P008 
43 71P008  I6222  Webb  Elizabeth  1859  Colnbrook  71P008 
44 71P008  I6221  Wilkingson  Robert S  1843  Colnbrook  71P008 
45 71P009  I5634  Ratcliffe  Emma A  1853  Colnbrook  71P009 
46 71P009  I850  Ratcliffe  James  1794  Colnbrook  71P009 
47 71P009  I853  Ratcliffe  Lousia  1839  Colnbrook  71P009 
48 71P009  I856  Ratcliffe  Mary M.  1849  Colnbrook  71P009 
49 71P009  I854  Ratcliffe  Sarah  1843  Colnbrook  71P009 
50 71P009  I851  Weston  Maria Anne  1815  Colnbrook  71P009 


«Prev 1 2 3 4 5 6 ... 12» Next»