Colnbrook One-Place Study

History of a village on an important road.

Report: Events Census Reference 1841 Poyle

         Description:


Matches 26 to 50 of 329   » All Reports

«Prev 1 2 3 4 5 6 ... 14» Next»

# Description Person ID Last Name First Name Birth Date Tree Info
26 41P005  I959  Stevens  Mary  1776  Colnbrook  41P005 
27 41P006  I1281  Baker  Hannah  1778  Colnbrook  41P006 
28 41P006  I1283  Greenaway  Hannah  Nov 1823  Colnbrook  41P006 
29 41P006  I2379  Greenaway  John  1820  Colnbrook  41P006 
30 41P006  I1282  Greenaway  Samuel    Colnbrook  41P006 
31 41P006  I1280  Greenaway  Samuel    Colnbrook  41P006 
32 41P006  I2380  Greenaway  Thomas  1832  Colnbrook  41P006 
33 41P006  I1190  Lawrence  Eliza  1827  Colnbrook  41P006 
34 41P007  I2382    Sarah    Colnbrook  41P007 
35 41P007  I2381  Essex  Richard  1781  Colnbrook  41P007 
36 41P008  I1262  Blundell  Mary  1775  Colnbrook  41P008 
37 41P008  I1261  Passingham  William  1774  Colnbrook  41P008 
38 41P008  I1351  Tollett  Elizabeth  1822  Colnbrook  41P008 
39 41P009  I685  Oxley  Caroline  1818  Colnbrook  41P009 
40 41P009  I687  Oxley  John  1781  Colnbrook  41P009 
41 41P009  I688  Skuse  Lindar  1781  Colnbrook  41P009 
42 41P010  I2383  Duley  Alfred  Sep 1833  Colnbrook  41P010 
43 41P010  I1560  Duley  Emma  Jan 1829  Colnbrook  41P010 
44 41P010  I861  Duley  John  1801  Colnbrook  41P010 
45 41P010  I544  Duley  Thomas  1832  Colnbrook  41P010 
46 41P010  I862  Gilbert  Elizabeth  Nov 1802  Colnbrook  41P010 
47 41P011  I510  Irons  Mary  Jul 1815  Colnbrook  41P011 
48 41P011  I1241  Wilson  Ann  1836  Colnbrook  41P011 
49 41P011  I517  Wilson  Harriet  1840  Colnbrook  41P011 
50 41P011  I516  Wilson  Thomas    Colnbrook  41P011 


«Prev 1 2 3 4 5 6 ... 14» Next»