Colnbrook One-Place Study

History of a village on an important road.

Report: Events Census Reference 1851 Poyle

         Description:


Matches 126 to 150 of 302   » All Reports

«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 13» Next»

# Description Person ID Last Name First Name Birth Date Tree Info
126 51P025  I1288  Maish  Thomas  1842  Colnbrook  51P025 
127 51P026  I1293  Alsford  Bethia  1817  Colnbrook  51P026 
128 51P026  I1295  Powell  John  1849  Colnbrook  51P026 
129 51P027  I1297  Greenaway  Harriot  Feb 1837  Colnbrook  51P027 
130 51P027  I1296  Greenaway / Grinway  George  1812  Colnbrook  51P027 
131 51P027  I1298  Greenaway / Grinway  Mary Ann  1839  Colnbrook  51P027 
132 51P028  I2370    Mary  1779  Colnbrook  51P028 
133 51P028  I2369  Maish  Maria  Mar 1805  Colnbrook  51P028 
134 51P029  I1301  Ovens  Sarah  1804  Colnbrook  51P029 
135 51P029  I1303  Tanner  Edmund  1841  Colnbrook  51P029 
136 51P029  I1302  Tanner  James  Q4 1839  Colnbrook  51P029 
137 51P029  I2187  Tanner  William  1811  Colnbrook  51P029 
138 51P030  I1307  Pendry  Shadrach  1850  Colnbrook  51P030 
139 51P030  I1305  Penfold  Harriet  1821  Colnbrook  51P030 
140 51P031  I1309  Dell  Martha  1794  Colnbrook  51P031 
141 51P031  I1312  Peacock  Ann  1832  Colnbrook  51P031 
142 51P031  I1308  Peacock  James  1794  Colnbrook  51P031 
143 51P031  I1310  Peacock  John  1817  Colnbrook  51P031 
144 51P031  I1311  Peacock  Thomas  1820  Colnbrook  51P031 
145 51P032  I1314  Aldridge  Elizabeth  1815  Colnbrook  51P032 
146 51P032  I1315  Chance  John  1831  Colnbrook  51P032 
147 51P032  I1313  Goodman  William  1808  Colnbrook  51P032 
148 51P033  I3809  Rayner  Elizabeth  1801  Colnbrook  51P033 
149 51P033  I1318  Wells  Elizabeth  1834  Colnbrook  51P033 
150 51P034  I1319  Hall  Lemon  1788  Colnbrook  51P034 


«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 13» Next»