Colnbrook One-Place Study

History of a village on an important road.

Report: Events Census Reference 1871 Poyle

         Description:


Matches 101 to 125 of 298   » All Reports

«Prev 1 2 3 4 5 6 7 8 9 ... 12» Next»

# Description Person ID Last Name First Name Birth Date Tree Info
101 71P019  I3055  Collett  Walter  1853  Colnbrook  71P019 
102 71P019  I228  Packer  Jane  1815  Colnbrook  71P019 
103 71P020  I20  Archer  Emma J.  1842  Colnbrook  71P020 
104 71P020  I7267  Perkins  Catherine B  1865  Colnbrook  71P020 
105 71P020  I7268  Perkins  Ethel L  1868  Colnbrook  71P020 
106 71P020  I7266  Perkins  George  1814  Colnbrook  71P020 
107 71P020  I7269  Perkins  Minnie  1870  Colnbrook  71P020 
108 71P021  I5118  Passingham  Elizabeth  1797  Colnbrook  71P021 
109 71P021  I1263  Passingham  Jonathan  25 Oct 1809  Colnbrook  71P021 
110 71P022  I5487  Green  Henry  1857  Colnbrook  71P022 
111 71P022  I1267  Green  James  1841  Colnbrook  71P022 
112 71P022  I1269  Green  John  1845  Colnbrook  71P022 
113 71P022  I5489  Green  William  1862  Colnbrook  71P022 
114 71P022  I1264  Green  William  1811  Colnbrook  71P022 
115 71P022  I1268  Green  William  1842  Colnbrook  71P022 
116 71P022  I5490  Madigan  Frederick  1868  Colnbrook  71P022 
117 71P022  I1265  Reed  Martha Smith  1814  Colnbrook  71P022 
118 71P023  I7275  Belcher  Alice  1854  Colnbrook  71P023 
119 71P023  I7271  Evance  Anna Maria  1821  Colnbrook  71P023 
120 71P023  I7274  Kench  Mary Ann  1807  Colnbrook  71P023 
121 71P023  I7270  Kench  Thomas    Colnbrook  71P023 
122 71P024  I7279  Barton  Harriet  1832  Colnbrook  71P024 
123 71P024  I7281  Bond  Sarah Ann    Colnbrook  71P024 
124 71P024  I7278  Salmon  Clare Sewell    Colnbrook  71P024 
125 71P024  I7280  Salmon  Richard Henry  1864  Colnbrook  71P024 


«Prev 1 2 3 4 5 6 7 8 9 ... 12» Next»