Colnbrook One-Place Study

History of a village on an important road.

Report: Events Census Reference 1871 Horton

         Description:


Matches 101 to 125 of 354   » All Reports

«Prev 1 2 3 4 5 6 7 8 9 ... 15» Next»

# Description Person ID Last Name First Name Birth Date Tree Info
101 71H023  I22  Archer  William  1832  Colnbrook  71H023 
102 71H023  I5771  Carrod  Harriet  Sep 1826  Colnbrook  71H023 
103 71H023  I6408  Wilson  Sarah Anne  Apr 1853  Colnbrook  71H023 
104 71H024  I909  Allum  Martha  1811  Colnbrook  71H024 
105 71H024  I521  Duffin  Elizabeth  1796  Colnbrook  71H024 
106 71H024  I506  Irons  Thomas    Colnbrook  71H024 
107 71H025  I6413  Druce  Alice  1863  Colnbrook  71H025 
108 71H025  I6416  Druce  Ann  1870  Colnbrook  71H025 
109 71H025  I3964  Druce  James    Colnbrook  71H025 
110 71H025  I6414  Druce  John  1866  Colnbrook  71H025 
111 71H025  I6415  Druce  Mary  1867  Colnbrook  71H025 
112 71H025  I3969  Druce  Sarah  1859  Colnbrook  71H025 
113 71H025  I3965  Wilkinson  Lousia  1837  Colnbrook  71H025 
114 71H026  I6429  Chalkley  Edward  1824  Colnbrook  71H026 
115 71H026  I6428  Clark  Alfred  1864  Colnbrook  71H026 
116 71H026  I6427  Clark  Alice  1860  Colnbrook  71H026 
117 71H026  I6417  Parker  Eliza    Colnbrook  71H026 
118 71H027  I6431  Arnell  John  1855  Colnbrook  71H027 
119 71H027  I6430  Arnell  John  1805  Colnbrook  71H027 
120 71H027  I884  Brown  James  1813  Colnbrook  71H027 
121 71H027  I6432  French  Thomas  1824  Colnbrook  71H027 
122 71H027  I6434  Massell  Anne  1834  Colnbrook  71H027 
123 71H027  I6433  Mussell  William  1837  Colnbrook  71H027 
124 71H028  I885    Jane  1813  Colnbrook  71H028 
125 71H029  I3700  Beck  George  1826  Colnbrook  71H029 


«Prev 1 2 3 4 5 6 7 8 9 ... 15» Next»