History of a village on an important road.
» Show All «Prev 1 2 3 4 5 6 7 8 9 ... 11» Next» » Slide Show
Here are the farmers and growers from the area. Before inclosure the farms consisted of strips in the open fields. Colnbrook, being in two parishes had a complicated situation where farms in Langley Marish included land in Foxborough, Langley Marish while Farms in Horton used the open fields to the south of the town.
In addition to the farms many of the coaching inns had their own grazing for changes of horses for the stage coaches.
| Surname | Forename(s) | Occupation | Address (Phone) | Musson & Craven 1852 | Kellys Bucks 1854 | Kellys Bucks 1864 | Post Office Directory 1869 | Harrods Bucks etc 1876 | Kellys Bucks 1883 | Kellys Bucks 1887 | Kellys Bucks 1895 | Kellys Bucks 1903 | Kellys Bucks 1907 | Kellys Bucks 1911 | Kellys Bucks 1915 | Kellys Bucks 1924 | Kellys Bucks 1928 | Kellys Bucks 1931 | Kellys Bucks 1935 | Kellys Bucks 1939 |
| Burge | James | Farmer | 1852 | Barge, High Street | 1864, Burge | |||||||||||||||
| Dalton | Mary, Mrs | Farmer | Slade Farm | 1883 | ||||||||||||||||
| Domoney | Joseph | Farmer | Slade Farm | 1854 | ||||||||||||||||
| Domoney | Elizabeth, Mrs | Farmer | Slade Farm | 1864 | ||||||||||||||||
| Hart | George | Farmer | 1883 | 1887 | 1903 | 1907 | ||||||||||||||
| Hickman | Henry | Farmer | 1852 | Tan House Farm | 1864 | 1869 | ||||||||||||||
| Major | Isaac | Farmer | Poyle Farm | 1852 | 1854, Poyle | 1869 | ||||||||||||||
| Purser | Frank | Farmer | Tan House Farm (12) | 1924 | 1928 | 1931 | 1935 | 1939 | ||||||||||||
| Purser | Thomas Williamson | Farmer | Tan House Farm | 1903 | 1907 | 1911 | 1915 | |||||||||||||
| Rainer | John Anthony | Farmer | 1852 | No, See Rayner | ||||||||||||||||
| Rayner | John | Farmer | High Street | 1854 | 1876 | 1883 | 1887 | 1907, Farmer & Landover | 1911 | 1915 | ||||||||||
| Rayner | Richard | Farmer | 1883 | 1887 | ||||||||||||||||
| Rayner | Mrs Mary | Farmer | 1869 | |||||||||||||||||
| Saunders | Joseph | Farmer | Poyle Farm | 1852 | No | 1864 | 1869 | |||||||||||||
| Spicer | Frederick | Farmer | Slade Farm | 1887 | ||||||||||||||||
| Stevenson | Stephen | Farmer | 1854 | |||||||||||||||||
| Dalton | Samuel | Farmer & Hay Dealer | 1852 | Farmer | 1864 | 1869, Farmer | Spital Farm | |||||||||||||
| Reffell | Alfred John | Farmer, Market Gardener, Agri Valuer | 1903 | |||||||||||||||||
| Rayner | Bros | Farmers & Landowners | (41) | 1924 | 1928 (Phone 41) | 1931 | ||||||||||||||
| Rayner | J and Sons | Farmers & Landowners | High Street, (41) | 1935 | 1939 | |||||||||||||||
| Masson | William | Floist & Seedsman | ||||||||||||||||||
| Smith | James | Florist | 1876 | |||||||||||||||||
| Bunby | Thomas | Market Gardener | 1876 | |||||||||||||||||
| Gates | Andrew | Market Gardener | 1903 | 1907 | ||||||||||||||||
| Seymour | John | Market Gardener | 1852 | No | ||||||||||||||||
| Waight | William | Market Gardener | 1895 | 1903 | 1907 | 1911 | 1915 | 1924 - Fruitier | ||||||||||||
| Wiggins | William | Market Gardener | Poyle | 1887 | 1903 | 1907 | ||||||||||||||
| Wright | George | Market Gardener | 1895 | 1903 | 1907 | |||||||||||||||
| Edwards & Rayner | Commercial Pig Breeders | The Cedars (135) | 1939 | |||||||||||||||||
| Ribbons | Henry | Commercial Pig Breeder | Stanwell | 1852 | ||||||||||||||||
| Baker | Fred Shergold | Commercial | Poultry Farmer | Brook Farm | 1935 | 1939 | ||||||||||||||
| Lane | Stanley Ralph | Poultry Farmer | Brands Hill, Poultry Farm | 1924 | 1928 | |||||||||||||||
| Stannett | Thos Wm | Commercial | Pountry Farmer | Bath Road | 1931 | 1935 |
Farmers, Market Gardening & Nurseries.
» Show All «Prev 1 2 3 4 5 6 7 8 9 ... 11» Next» » Slide Show