History of a village on an important road.
» Show All 1 2 3 4 5 ... 11» Next» » Slide Show
Colnbrook existed to provide for travellers. The directories appear after the Great Western Railway started and the stage coach era was over. Some blacksmiths and wheelwrights went out of business earlier when coaches improved and travelled to Salt Hill before stopping.
| Surname | Forename(s) | Occupation | Address (Phone) | Pigots 1839 | Pigots National 1844 | 1852 | Bucks 1854 | Bucks 1864 | Directory 1869 | Bucks etc 1876 | Bucks 1883 | Bucks 1887 | Bucks 1895 | Bucks 1899 | Bucks 1903 | Bucks 1907 | Bucks 1911 | Bucks 1915 | Bucks 1924 | Bucks 1928 | Bucks 1931 | Bucks 1935 | Bucks 1939 |
| Bennett | Thomas | Blacksmith | 1852 | High Street | 1864 | 1869 | |||||||||||||||||
| Brown | George | Blacksmith | Stanwell | 1844 | 1864 | 1869 | |||||||||||||||||
| Brown | Mary | Blacksmith | Stanwell | 1839 George | 1852 | Mrs, Colnbrook End | |||||||||||||||||
| Dopson | John | Blacksmith | 1883 | 1887 | |||||||||||||||||||
| Francis | William | Blacksmith | Colnbrook | 1839 | 1844 | ||||||||||||||||||
| Hooker | C | Blacksmith | 1876 | ||||||||||||||||||||
| Osbourne | John | Blacksmith | Colnbrook | 1839 | |||||||||||||||||||
| Stevens | Louis & Sons | Blacksmith | 1915 | ||||||||||||||||||||
| Cordery | William | Blacksmith & Farrier | 1844 | 1852 | 1854, Blacksmith, High Street | 1864 | |||||||||||||||||
| Stevens | Bros | Blacksmiths | 1924 | 1928 | |||||||||||||||||||
| Braisher | David | Harness Maker | 1869 | 1876 | 1883, Saddler | 1887 | |||||||||||||||||
| Peacock | Thomas | Horse Clipper | 1864 | 1869, Thomas William | |||||||||||||||||||
| Parker | J | Horse Dealer | 1876 | 1935 | |||||||||||||||||||
| Harrison, Barber & Co | Horse Slaughters (depot) | High St (8) | 1911 | 1915 | 1924 | 1928 | 1931 | 1935 | 1939 | ||||||||||||||
| Spalding | Charles | Licensed Horse Slaughter | |||||||||||||||||||||
| Elcome | Reginald | Saddler | 1907 | ||||||||||||||||||||
| Thurmott | Horace R | Saddler | 1895 | 1899 | 1903 | 1911 | |||||||||||||||||
| Tidbury | Henry | Saddler | 1869 | ||||||||||||||||||||
| Turtill | James Woods | Saddler | 1883 | 1887 | |||||||||||||||||||
| Thurmott | Horace | Saddler & Boot Maker | 1915 | 1924 | |||||||||||||||||||
| Collins | Thomas | Saddler & Clerk of the Church | High Street | 1854 | 1864, Saddler | 1869 | 1876, Harness Maker | ||||||||||||||||
| Brown | Nathaniel | Saddler & Harness maker | 1852 | High Street | 1864 | ||||||||||||||||||
| Collins | Edward | Saddler & Harness maker | 1852 | No | 1864, Boot & Shoe Maker | ||||||||||||||||||
| Cooper | Thomas | Saddler & Harness maker | Colnbrook | 1844 | |||||||||||||||||||
| Hubbard | Richard | Saddler & Harness maker | Colnbrook | 1839 | |||||||||||||||||||
| Kingdon | Richard George | Saddler & Harness maker | Colnbrook | 1844 | |||||||||||||||||||
| Piner | Elizabeth Ann (Mrs) | Smith | 1899 | 1903 | 1907 | ||||||||||||||||||
| Belcher | Richard | Wheelwright | 1883 | ||||||||||||||||||||
| Passingham | Jonathan | Wheelwright | 1869 | 1876 | |||||||||||||||||||
| Passingham | William | Wheelwright | Stanwell | 1839 | 1844 | 1852 | Colnbrook End | 1864 | |||||||||||||||
| Wakely | Charles | Wheelwright | 1883 | 1887 | 1895 | 1899 | |||||||||||||||||
| Wakley & Sons | Wheelwrights | High Street | 1903 | 1907 | 1911 | 1915 | 1924 | 1928 | 1931 | 1935 | 1939 | ||||||||||||
| Jackson | John | Whip & Thong Maker | 1852 | 1854, High Street | 1864, Whip Maker | 1869 | |||||||||||||||||
| Wiggins | Joseph | Whip & Thong Maker | Stanwell | 1839 | 1844 | ||||||||||||||||||
| Barnes | Thomas | Whip Maker | Poyle | 1852 (jun) | 1854 | 1864 | 1869 | 1887 | |||||||||||||||
| Barnes | Ernest | Whip Maker and Shopkeeper | 1895 | 1899 | 1903 | 1907 | 1911 | 1915 |
Blacksmiths, Harness Makers & Wheelwrights etc.
» Show All 1 2 3 4 5 ... 11» Next» » Slide Show