History of a village on an important road.
» Show All «Prev «1 ... 5 6 7 8 9 10 11 Next» » Slide Show
These people advertised their presence in the directories to show their status to the public at large. Most, if not all are in the middling classed who were concerned about status. Although Colnbrook Town was not a genteel locality. In the Edwardian period the new larger houses were built Poyle after Colnbrook Railway Station opened.
| Directory | Pigots | Pigots | Musson & Craven | Kellys | Kellys | Post Office | Harrods | Kellys | Kellys | Kellys | Kellys | Kellys | Kellys | Kellys | Kellys | Kellys | Kellys | Kellys | Kellys | Kellys | |||
| Surname | Forename(s) | Occupation | Address (Phone) | Pigots 1839 | Pigots National 1844 | 1852 | Bucks 1854 | Bucks 1864 | Directory 1869 | Bucks etc 1876 | Bucks 1883 | Bucks 1887 | Bucks 1895 | Bucks 1899 | Bucks 1903 | Bucks 1907 | Bucks 1911 | Bucks 1915 | Bucks 1924 | Bucks 1928 | Bucks 1931 | Bucks 1935 | Bucks 1939 |
| Adams | Esq | The Laurels | 1876 | ||||||||||||||||||||
| Andreae | Otto Stewart | Poyle Manor | 1903 | 1907 | |||||||||||||||||||
| Andrews | Rev Robert | Primitive Methodist | Ivy bank , Poyle | 1907 | |||||||||||||||||||
| Ansell | John A | Vale Lodge | 1907 | ||||||||||||||||||||
| Ashton | John | 1864 | |||||||||||||||||||||
| Ball | Mrs | Colnbrook | 1839 | ||||||||||||||||||||
| Baron | Reuben, Rev | Primitive Methodist | 1895 | ||||||||||||||||||||
| Batten | Mrs Henry | Tynawld Villa, Bath Road | 1915 | 1924 - St Audries, Bath Road | 1928 | 1931 | 1935 | ||||||||||||||||
| Berridge | Chas | Bedford Cottage, Brands Hill | 1915 | ||||||||||||||||||||
| Bland | Joseph, Mr | Poyle Cottage | 1852 | Colnbrook End | 1864, Poyle | 1869 | 1874, Poyle Cottage | ||||||||||||||||
| Blore | J. W. Rev | Independent | 1869 | ||||||||||||||||||||
| Bowie | Alexander | Poyle Place | 1903 | 1907 | |||||||||||||||||||
| Bowles | John | Primitive Methodist | The Manse | 1931 | |||||||||||||||||||
| Buckley | Stanley Edwin | Primitive Methodist | The Manse | 1935 | |||||||||||||||||||
| Bugler | John | Sunnyside | 1928 | ||||||||||||||||||||
| Bullen | George | The Elms | 1895 | ||||||||||||||||||||
| Bullen | Noble | Red Lion, Colnbrook | |||||||||||||||||||||
| Bullock | Henry | Esq | Poyle Cottage | 1839 | |||||||||||||||||||
| Burkinyoung | Henry Hammerton | Cinmamara, Bath Road | 1911 | ||||||||||||||||||||
| Burnett | Frc. Parry, Rev | Vicar | The Vicarage | 1887 | 1895 | 1899 | 1903 | 1907 | 1911 | 1915 | |||||||||||||
| Clark | Charles Nalder | Gunnedah | 1895 | ||||||||||||||||||||
| Cockshott | Henry William | Southbank | 1895 | 1899 | 1903, Harry, Vale Lodge, Poyle | ||||||||||||||||||
| Coleman | William, Rev | Colnbrook | 1839 | 1844 | |||||||||||||||||||
| Crane | Rev. Ernest William | Vicar | Vicarage | 1924 | 1928 | 1931 | |||||||||||||||||
| Cranswick | Mrs | High Street | 1876 | 1883 | 1887 | ||||||||||||||||||
| Cusden | Constance M Miss | High Street | 1939 | ||||||||||||||||||||
| Davenport | Henry | Esq | 1864 | ||||||||||||||||||||
| Davis | Richard Edward | Captain | Lawn Cottage, Poyle | 1852 | Colnbrook End | ||||||||||||||||||
| Deane | William Worth | The Elms | 1899 | ||||||||||||||||||||
| Dennett | Mrs | Park House | 1887 | ||||||||||||||||||||
| Dickinson | Mrs | 1895 | |||||||||||||||||||||
| Duley | Mary Ann | 1899 | |||||||||||||||||||||
| Duley | R, Miss | 1869 | 1876 | 1883 | 1887 | 1895 | |||||||||||||||||
| Dyke | Mrs | Colnbrook | 1839 | ||||||||||||||||||||
| East | William | Gent | Stanwell | 1839 | |||||||||||||||||||
| Evans | William | Windsor House, Poyle | 1895 | 1899 | 1903 | ||||||||||||||||||
| Fletcher | Harold | Wood Brook Farm | 1928 (Phone 30) | ||||||||||||||||||||
| Fox | Gerald | Hebron, Bath Road | 1924 | ||||||||||||||||||||
| Francis | Mrs | Bedford Cottage | 1911 | ||||||||||||||||||||
| Freshwater | J | Esq | Park Villa | 1876 | |||||||||||||||||||
| Gaskill | Ernest | Ash Villa, Poyle | 1903 | ||||||||||||||||||||
| Gibbon | Arthur William John | Eshowe, Brands Hill | 1928 | 1931 | 1935 | ||||||||||||||||||
| Gilbert | Mrs Elizabeth | 1852 | No | ||||||||||||||||||||
| Godden | Mrs Mary | 1852 | No | ||||||||||||||||||||
| Goldie | Rev Charles Dashwood | Incumbent | Stanwell | 1852 | Colnbrook End | 1864 | |||||||||||||||||
| Gramshaw | Frederick Knight | Vale Lodge | 1883 | 1887 | |||||||||||||||||||
| Grieve | William Thomas, Rev | Vicar | Vicarage | 1869 | |||||||||||||||||||
| Griffith | Robert Charles Frances, Rev. | The Vicarage | 1883 | ||||||||||||||||||||
| Grinstead | C, Rev | Vicar | The Vicarage | 1876 | |||||||||||||||||||
| Gurney | Mrs | The Manse, Poyle | 1903 | ||||||||||||||||||||
| Haines | John | Gent | Colnbrook | 1839 | |||||||||||||||||||
| Hall | Rev Lemon | Independent Minister | Poyle | 1839 | 1844 | 1852 | 1854, Colnbrook End | ||||||||||||||||
| Hart | Harry Wren | Primitive Methodist | The Manse | 1928 | |||||||||||||||||||
| Haycock | Mrs Felixstowe | 1883 | |||||||||||||||||||||
| Hemmingway | Edward V | Esq, & Surgeon | 1864 | ||||||||||||||||||||
| Hollinghurst | Percy | Castle View, Brands Hill | 1911 | ||||||||||||||||||||
| Hooper | J. H. Mr | Coln Cottage | 1864 | 1869 | |||||||||||||||||||
| Howard | H | Esq | Rose Villa | 1876 | 1883, Henry | 1887 | |||||||||||||||||
| Howes | Walter J | Sunnyside | 1907 | 1911 | 1915 | ||||||||||||||||||
| Hughes | George | Foxborough Hill | 1876 | ||||||||||||||||||||
| Hultgren | John Alfred, Rev | Vicar | Vicarage | 1935 | |||||||||||||||||||
| Hunt | Mrs | Castle View, Brands Hill | 1915 | ||||||||||||||||||||
| Hunt | Miss | Hill Crest | 1924 | 1928 | |||||||||||||||||||
| Hutton | Henry | Esq | 1864 | 1869 | 1876, Lawn Cottage | ||||||||||||||||||
| Hutton | Mrs | 1883 | 1887, The Lawn | 1895 | |||||||||||||||||||
Non Commercial & Gentry
» Show All «Prev «1 ... 5 6 7 8 9 10 11 Next» » Slide Show