History of a village on an important road.
» Show All «Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 11» Next» » Slide Show
Here are the Inns, Beer Houses and Brewers grouped by place and date - note there are two Golden Cross ale houses and many unnamed beer houses. Before the advent of Directories there were other inns and alehouses like The Angel, Swan and The Talbot.
| Directory | Pigots | Pigots | Musson & Craven | Kellys | Kellys | Post Office | Harrods | Kellys | Kellys | Kellys | Kellys | Kellys | Kellys | Kellys | Kellys | Kellys | Kellys | Kellys | Kellys | Kellys | |||
| Surname | Forename(s) | Occupation | Address (Phone) | 1839 | National 1844 | 1852 | Bucks 1854 | Bucks 1864 | Directory 1869 | Bucks etc 1876 | Bucks 1883 | Bucks 1887 | Bucks 1895 | Bucks 1899 | Bucks 1903 | Bucks 1907 | Bucks 1911 | Bucks 1915 | Bucks 1924 | Bucks 1928 | Bucks 1931 | Bucks 1935 | Bucks 1939 |
| Collins | James | Black Boy, Colnbrook | 1839 | ||||||||||||||||||||
| Townsend | Sarah | Black Boy | 1844 | ||||||||||||||||||||
| Cheater | John | Victualler | Black Boy | 1852 | 1854, High Street | 1864, Star Inn & Coal Merchant | 1869 | 1876, Star Inn | 1883 | ||||||||||||||
| Pool | Matthew | Catherine Wheel, Colnbrook | 1839 | ||||||||||||||||||||
| Bates | Richard | Catherine Wheel, Colnbrook | 1844 | ||||||||||||||||||||
| Irons | Robert | Victualler & Horse Dealer | Catherine wheel, Stanwell | 1852, Catherine wheel | Wheel, Colnbrook End | ||||||||||||||||||
| Sanders | William | Chequers Inn | 1839 | ||||||||||||||||||||
| Dalton | Riley | Chequers, Colnbrook | 1844 | ||||||||||||||||||||
| Bartlet | William | Victualler & Blacksmith | Chequers | 1852 | No | ||||||||||||||||||
| Bartlett | Mrs Rebecca | Chequers, High Street | 1854 | ||||||||||||||||||||
| Amor | John | Crown, Colnbrook | 1839 | ||||||||||||||||||||
| Lee | William | Victualler & Market Gardener & Salesman | Crown, Iver | 1852 | 1854 | ||||||||||||||||||
| George | Jacob | Crown | 1864 | ||||||||||||||||||||
| Cole | George | Crown | 1883 | 1887 | 1899 | ||||||||||||||||||
| Cole | Olivia Jane (Mrs) | Crown P. H. | 1907 | 1911 | 1915 | 1924 | 1928 | 1931 | |||||||||||||||
| Mulholland | Eric | Crown P. H. (26) | 1935 | ||||||||||||||||||||
| Crown Inn | Prop Mrs Eliza Agnes Brooks | Crown Inn (26) | 1939 | ||||||||||||||||||||
| Noble | Henry | Crown, Colnbrook | |||||||||||||||||||||
| Heath | William | George, Colnbrook | 1839 | ||||||||||||||||||||
| Weston | James | George, Colnbrook | 1844 | ||||||||||||||||||||
| Whitnall | Thomas | Victualler & licensed to let horses and phaetons hire | George Commercial Inn | 1852 | 1854, George Inn, High Street | ||||||||||||||||||
| Irons | Robert | Victualler & Horse Dealer | George | 1864 | |||||||||||||||||||
| Harris | Charles | George Inn | 1869 | ||||||||||||||||||||
| Pashley | Jabez | George Inn | 1876 | ||||||||||||||||||||
| Groves | George | George Family & Commercial Hotel | 1883 | 1887 | |||||||||||||||||||
| Tutton | George William | George Hotel | 1895 | 1899 | |||||||||||||||||||
| Goodall | James | George Hotel | 1907 | ||||||||||||||||||||
| Richards | David E | Beer Retailer | George Hotel | 1911, George Hotel | |||||||||||||||||||
| Fishenden | James | George Hotel | 1915 | ||||||||||||||||||||
| De-Zelle | Charles | George Hotel | 1924 | ||||||||||||||||||||
| Daniels | John | George Hotel | 1928 (Phone 10) | ||||||||||||||||||||
| George Hotel | Jn Daniel | George Hotel (10) | 1931 | 1935 | |||||||||||||||||||
| Ye Olde George P. H. | Jn Daniel | George Inn, High Street (10) | 1939 | ||||||||||||||||||||
| Long | Walter | Victualler | Golden Cross | 1844, Cross | 1852 | 1854 | |||||||||||||||||
| Sadler | William | Golden Cross | 1869 | ||||||||||||||||||||
| Spanton | Wm John | Golden Cross | 1887 | ||||||||||||||||||||
| Taylor | Frederick | Golden Cross | 1883 | ||||||||||||||||||||
| Freeman | Wm Richard | Golden Cross | 1903 | ||||||||||||||||||||
| Thick | Selina (Mrs) | Golden Cross Inn | 1907 | ||||||||||||||||||||
| Meadows | Thomas | Golden Cross Inn | 1911 | ||||||||||||||||||||
| Hansford | J. | Golden Cross Inn | 1915 | ||||||||||||||||||||
| Jones | Herbert Hy | Golden Cross Inn | 1924 | ||||||||||||||||||||
| Richardson | Frank | Golden Cross P H (33) | 1928 | ||||||||||||||||||||
| How | Douglas | Golden Cross P H | 1931 | ||||||||||||||||||||
| Golden Cross P. H. | Stanley N Gray | Golden Cross P. H. High Street | 1935 | 1939 | |||||||||||||||||||
| Passingham | William | Golden Cross, Poyle | 1869 | 1876 | |||||||||||||||||||
| Richards | David E | Beer Retailer | Golden Cross | 1899 - Ye Golden Cross | 1907 | ||||||||||||||||||
| Smith | John | Golden Cross, Poyle | 1883 | 1887 | 1899 | 1903, Beer | 1907 | ||||||||||||||||
| Gray | Stanley N | Golden Cross P H | 1935 | 1939 | |||||||||||||||||||
| Botterill | Rt | Green Man, Colnbrook | 1839 | ||||||||||||||||||||
| Staples | Joseph | Green Man, Colnbrook | 1844 | ||||||||||||||||||||
| Sumpster | Charles | Victualler | Green Man | 1852 | 1854 | ||||||||||||||||||
| Irons | William, Cole | Green Man | 1864 | 1869 | 1876 | 1883 | 1887 | ||||||||||||||||
| Irons | Mary Jarvis (Mrs) | Green Man P. H. | 1899 | 1903 | 1907 | 1911 | 1915 | 1924 | |||||||||||||||
| Duley | Robert | Victualler & Millwright | King’s Arms | 1844 | 1852 | 1854 | 1864 | ||||||||||||||||
| Morrison | Thomas Jones | King’s Arms | 1883 | ||||||||||||||||||||
| Wickens | Charles Edwin | Kings Arms | 1887 | ||||||||||||||||||||
| Williams | John Edward Walter | Kings Arms | 1899 | ||||||||||||||||||||
| Prowting | Alfred | Kings Arms P. H. | 1907 | ||||||||||||||||||||
| King | Frederick W | Kings Arms P. H. | 1911 | ||||||||||||||||||||
| Barnes | John | Kings Arms P. H. | 1924 | ||||||||||||||||||||
| Morrison | Joseph | King’s Arms & Commercial Hotel | 1928 | ||||||||||||||||||||
| Hornsby | Thomas Reginald | Kings Arms P. H. High Street | 1931 | ||||||||||||||||||||
| Gilbert | John | Ostrich, Colnbrook | 1839 | ||||||||||||||||||||
| Roach | Robert | Ostrich, Colnbrook | 1844 | ||||||||||||||||||||
| Hopkins | Benjamin | Victualler | Ostrich | 1852 | 1854 | 1864 | 1869 | 1876 | |||||||||||||||
| Allison | Robert | Ostrich | 1883 | 1887 | 1895 | ||||||||||||||||||
| Moss | James | Ostrich P. H. | 1899 | ||||||||||||||||||||
| Stapleton | Edwin | Ostrich P. H. | 1903 | 1907 | 1911 - Hannah (Mrs) | ||||||||||||||||||
| Duke | Walter William | Ostrich P. H. | 1915 | ||||||||||||||||||||
| Ferguson | Alfred John David | Ostrich P. H. (28) | 1924 | 1928 | 1931 | 1935 | |||||||||||||||||
| Ostrich P. H. | Geo Alf Furguson | Ostrich, High Street (28) | 1939 | ||||||||||||||||||||
| Courtney | William | Punch Bowl, Stanwell | 1839 | ||||||||||||||||||||
| Smith | George | Victualler | Punch Bowl | 1852 | 1854 | 1864 | 1869 | ||||||||||||||||
| Smith | James | Punch Bowl, Poyle | 1854 | ||||||||||||||||||||
| Treherne | A | Punch Bowl, Poyle | 1876 | ||||||||||||||||||||
| Breen | Thomas | Punch Bowl, Poyle | 1883 | ||||||||||||||||||||
| Capper | Charles | Punch Bowl, Poyle | 1887 | ||||||||||||||||||||
| Hutt | Harry | Punch Bowl, Poyle | 1899 | ||||||||||||||||||||
| Millin | Stephen John | Punch Bowl P. H. | 1903 | ||||||||||||||||||||
| Winn | Frank H | The Punch Bowl | 1907 | ||||||||||||||||||||
| Carter | Richard | Red Lion, Colnbrook | 1839 | ||||||||||||||||||||
| East | Mary | Victualler | Red Lion | 1852 | Mrs, Red Lion, High Street | 1864 | |||||||||||||||||
| May | Walter | Red Lion Inn | 1869 | 1876 | 1883 | 1887 | 1899 | 1903 | |||||||||||||||
| Durrant | Henry | Red Lion | 1907 | 1911, Elizh, (Mrs) | |||||||||||||||||||
| Sinclair | Charles Jas | Red Lion P H | 1924 | 1928 | |||||||||||||||||||
| Keen | Reginald | Red Lion P H | 1931 | 1935 | |||||||||||||||||||
| Bullen | Noble | Red Lion, Colnbrook | |||||||||||||||||||||
| Lawrence | James | Brewer | Stanwell | 1839 Baker and Mealman, Colnbrook | 1844, Brewer | 1852 | Colnbrook End | ||||||||||||||||
| Savage | Edward | Star & Garter, Stanwell | 1839 | ||||||||||||||||||||
| Irons | Robert | Victualler & Horse Dealer | Star & Garter | 1844 | |||||||||||||||||||
| Oliver | Elijah | Victualler | Star & Garter Stanwell | 1852 | Star, Colnbrook End | ||||||||||||||||||
| Lovell | Richard | Star & Garter | 1883 | ||||||||||||||||||||
| Elliott | Charles | Star & Garter | 1887 | ||||||||||||||||||||
| Galton | William C | Star & Garter P. H. | 1899 | ||||||||||||||||||||
| Cranham | Andrew | Star & Garter P. H. | 1907 | ||||||||||||||||||||
| Green | Jacob | The Crown | 1876 | ||||||||||||||||||||
| Holmes | W | The Golden Cross | 1876 | ||||||||||||||||||||
| Dickman | Charles | White Hart | |||||||||||||||||||||
| Randoll | Henry | White Hart | 1883 | ||||||||||||||||||||
| Lye | Thomas John | Beer Retailer | White Hart P. H. | 1928 | 1931 | ||||||||||||||||||
| Marks | Henry | White Hart P. H. | 1899 | 1093, Fanny (Mrs) | |||||||||||||||||||
| Bonney | Wm Charles | White Hart P.H. | 1887 | ||||||||||||||||||||
| Finch | Joseph | White Hart, Stanwell | 1839 | ||||||||||||||||||||
| Edwards | John | White Hart, Stanwell | 1844 | ||||||||||||||||||||
| Pugh | George | Victualler | White Hart, Stanwell | 1852 | 1854 | 1864 | 1869 | ||||||||||||||||
| Richardson | John | Brewer | 1839 Baker & Mealman, Colnbrook | 1844, Brewer | 1852 | High Street | |||||||||||||||||
| Olney | John | Beer Retailer | 1844 | ||||||||||||||||||||
| Buckner | Benjamin | Beer Retailer | Colnbrook | 1844 | |||||||||||||||||||
| Pendrey | William | Beer Retailer | 1852 | High Street | |||||||||||||||||||
| Wetman | George | Beer Retailer | 1852 | 1854 | |||||||||||||||||||
| Darling | Richard | Beer Retailer & Hay Dealer | 1852 | No | |||||||||||||||||||
| Adey | Edmund | Beer Retailer & Market Gardener | 1852 | No | |||||||||||||||||||
| Young | Samuel | Beer retailer & Shoemaker | 1852 | 1854, Shoe Maker, High Street | 1864 | 1869 | |||||||||||||||||
| Large | William | Beer Retailer & Marine Store and Coal Dealer | 1852 | 1854, Mill St | 1864 | 1869 | 1869, Beer retailer | ||||||||||||||||
| Shepherd | Thomas | Beer Retailer | 1852 | 1854, Mill Street | 1869 | ||||||||||||||||||
| Stroud | Joseph | Beer Retailer | 1864 | 1869 | 1876, Straw and Hay Dealer | ||||||||||||||||||
| Bridges | John | Brewer | 1864 | ||||||||||||||||||||
| Green | William | Beer Retailer | 1869 | ||||||||||||||||||||
| Pond | Joseph | Beer Retailer | 1869 | ||||||||||||||||||||
| Tanner | William | Beer Retailer | 1869 | 1876 | 1883 | 1887 | 1895 | 1899 (Mrs) | |||||||||||||||
| Thatcher | James | Brewer | 1869 | ||||||||||||||||||||
| Enever | James | Beer Retailer | 1876 | ||||||||||||||||||||
| Ragen | J | Beer Retailer | 1876 | ||||||||||||||||||||
| Weeks | Harry | Beer Retailer | 1883 | ||||||||||||||||||||
| Hampshire | Moses | Beer Retailer | 1883 | ||||||||||||||||||||
| Langstone | Frederick | Beer Retailer | 1883 | ||||||||||||||||||||
| Wiggins | Stanley | Beer Retailer & Coal Dealer | 1883 | ||||||||||||||||||||
| Stapps | William | Beer Retailer | 1883 | 1887 | |||||||||||||||||||
| Law | William | Beer Retailer | 1883 | 1887 | |||||||||||||||||||
| Wicks | Harry | Beer Retailer | 1887 | 1895 | |||||||||||||||||||
| Edwards | Cornelius | Beer Retailer | 1887 | 1899 | 1907 | ||||||||||||||||||
| Fensom | Thomas G | Beer Retailer | 1899 | 1907 | |||||||||||||||||||
| McNeil | Neil | Beer Retailer | 1887 | ||||||||||||||||||||
| Stevens | Louis | Beer Retailer | 1895 | 1899 | 1903 | 1907 | 1911 - Beer Retailer & Blacksmith | 1915 - Beer Retailer | |||||||||||||||
| Trevener | Charles W | Beer Retailer | 1895 | 1899 | 1903 | 1907 | 1911 | 1915 | |||||||||||||||
| Richards | David E | Beer Retailer | Shop | 1925 - Shop keeper | 1928 | 1931 | 1935 | 1939 | |||||||||||||||
| Slade | Issac | Beer Retailer | 1903 | 1907 | 1911 Common Lodging House | ||||||||||||||||||
| Gwyer | Frederick Charles | Beer Retailer | High Street | 1924 | 1928 | ||||||||||||||||||
| Oakman | Ernest Herbert | Beer Retailer | 1924 | 1928 | |||||||||||||||||||
Inns, Beerhouses and Brewers
» Show All «Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 11» Next» » Slide Show