History of a village on an important road.
Notes:
Matches 1 to 25 of 35
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1816 | I7442 | |
| 2 | 1873 | I5365 | |
| 3 | 1856 | I6197 | |
| 4 | 1824 | I1604 | |
| 5 | 1815 | I4175 | |
| 6 | 1849 | I1259 | |
| 7 | 1848 | I7401 | |
| 8 | 1816 | I6522 | |
| 9 | 1845 | I7415 | |
| 10 | 1867 | I7416 | |
| 11 | Jun 1870 | I7417 | |
| 12 | 1857 | I7389 | |
| 13 | 1857 | I7388 | |
| 14 | 1848 | I7390 | |
| 15 | 1869 | I7393 | |
| 16 | 1863 | I7392 | |
| 17 | 1959 | I7391 | |
| 18 | 1813 | I7386 | |
| 19 | 1784 | I4311 | |
| 20 | 1808 | I1335 | |
| 21 | 1842 | I7424 | |
| 22 | 29 Jun 1800 | I2850 | |
| 23 | 5 Nov 1801 | I2843 | |
| 24 | Oct 1841 | I4567 | |
| 25 | 1840 | I4566 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Jun 1900 | I3099 | |
| 2 | 11 Jun 1880 | I1489 | |
| 3 | Bef 11 Jan 1857 | I2604 | |
| 4 | 25 Oct 1927 | I1773 | |
| 5 | 1829 | I2847 | |
| 6 | 1875 | I3796 | |
| 7 | Dec 1844 | I7446 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 6 Jun 1841 | I1489 | |
| 2 | 6 Jun 1841 | I32 | |
| 3 | 6 Jun 1841 | I4567 | |
| 4 | 6 Jun 1841 | I4566 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation o/s |
Person ID | |
|---|---|---|---|
| 1 | 4 Feb 1803 | I580 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Butler / Why | Mar 1875 | F4921 |
| 2 | Stransom / Badham | Jun 1839 | F797 |