History of a village on an important road.
Notes:
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 26 Aug 1904 | I6586 | |
| 2 | 24 May 1903 | I6585 | |
| 3 | 16 Jul 1903 | I72 | |
| 4 | I5 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 10 Mar 1908 | I6264 | |
| 2 | 8 Jan 1900 | I6486 |
Matches 1 to 25 of 1288
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 6 Jun 1841 | I2191 | |
| 2 | 6 Jun 1841 | I1709 | |
| 3 | 2 Apr 1871 | I6539 | |
| 4 | 6 Jun 1841 | I1663 | |
| 5 | 6 Jun 1841 | I1828 | |
| 6 | 6 Jun 1841 | I1721 | |
| 7 | 6 Jun 1841 | I1672 | |
| 8 | 7 Apr 1861 | I5941 | |
| 9 | 6 Jun 1841 | I2175 | |
| 10 | 6 Jun 1841 | I1074 | |
| 11 | 6 Jun 1841 | I885 | |
| 12 | 30 Mar 1851 | I1074 | |
| 13 | 7 Apr 1861 | I885 | |
| 14 | 7 Apr 1861 | I6267 | |
| 15 | 7 Apr 1861 | I5620 | |
| 16 | 7 Apr 1861 | I4281 | |
| 17 | 6 Jun 1841 | I680 | |
| 18 | 6 Jun 1841 | I848 | |
| 19 | 6 Jun 1841 | I1745 | |
| 20 | 6 Jun 1841 | I2217 | |
| 21 | 7 Apr 1861 | I5914 | |
| 22 | 7 Apr 1861 | I848 | |
| 23 | 7 Apr 1861 | I5616 | |
| 24 | 6 Jun 1841 | I2207 | |
| 25 | 6 Jun 1841 | I1718 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Census Reference |
Person ID | |
|---|---|---|---|
| 1 | 7 Apr 1861 | I5941 | |
| 2 | 2 Apr 1871 | I2583 | |
| 3 | 7 Apr 1861 | I5943 | |
| 4 | 30 Mar 1851 | I5827 | |
| 5 | 7 Apr 1861 | I5940 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Directory Entry |
Person ID | |
|---|---|---|---|
| 1 | 1839 | I4451 | |
| 2 | 1854 | I443 | |
| 3 | 1839 | I741 |