History of a village on an important road.
Notes:
Matches 1 to 25 of 851
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1814 | I709 | |
| 2 | 1800 | I2702 | |
| 3 | 1809 | I2715 | |
| 4 | 1781 | I2667 | |
| 5 | 1808 | I2676 | |
| 6 | 1807 | I6173 | |
| 7 | 1777 | I2784 | |
| 8 | 1788 | I2821 | |
| 9 | 1806 | I2704 | |
| 10 | 1808 | I2661 | |
| 11 | 1780 | I2870 | |
| 12 | 1816 | I2825 | |
| 13 | 1821 | I6187 | |
| 14 | 1839 | I1761 | |
| 15 | 1837 | I1760 | |
| 16 | Apr 1836 | I4411 | |
| 17 | 1840 | I1762 | |
| 18 | 1833 | I1767 | |
| 19 | 1842 | I20 | |
| 20 | 1849 | I13 | |
| 21 | 1854 | I24 | |
| 22 | 1847 | I21 | |
| 23 | 1 Sep 1828 | I4950 | |
| 24 | Oct 1827 | I4987 | |
| 25 | Feb 1826 | I5047 |
Matches 1 to 25 of 430
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 19 May 1872 | I4476 | |
| 2 | 13 Aug 1837 | I4520 | |
| 3 | 26 Dec 1841 | I3410 | |
| 4 | 30 Jun 1799 | I745 | |
| 5 | 26 Feb 1809 | I746 | |
| 6 | 14 May 1797 | I742 | |
| 7 | 28 Dec 1766 | I743 | |
| 8 | 14 Mar 1841 | I4190 | |
| 9 | 14 Mar 1841 | I4193 | |
| 10 | 29 Aug 1852 | I1083 | |
| 11 | 26 Dec 1824 | I703 | |
| 12 | 11 Jun 1848 | I3900 | |
| 13 | 24 Feb 1842 | I4160 | |
| 14 | 16 Oct 1842 | I4149 | |
| 15 | 6 Sep 1840 | I969 | |
| 16 | 13 Aug 1843 | I1388 | |
| 17 | 18 Oct 1840 | I1387 | |
| 18 | 18 Dec 1831 | I807 | |
| 19 | 19 Apr 1793 | I817 | |
| 20 | 8 Dec 1839 | I812 | |
| 21 | 28 Feb 1830 | I810 | |
| 22 | 26 Oct 1828 | I809 | |
| 23 | 23 Aug 1835 | I2424 | |
| 24 | 7 Jan 1849 | I1018 | |
| 25 | 15 Feb 1846 | I1017 |
Matches 1 to 25 of 138
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 11 Nov 1828 | I6188 | |
| 2 | May 1844 | I1709 | |
| 3 | Mar 1838 | I2614 | |
| 4 | 12 Sep 1767 | I2225 | |
| 5 | 26 Mar 1809 | I746 | |
| 6 | 31 Jan 1768 | I4231 | |
| 7 | Oct 1829 | I3191 | |
| 8 | 14 Jun 1828 | I4705 | |
| 9 | Jun 1841 | I1711 | |
| 10 | 27 Feb 1866 | I965 | |
| 11 | 17 Feb 1845 | I254 | |
| 12 | 16 Dec 1864 | I1003 | |
| 13 | Jul 1853 | I5939 | |
| 14 | 6 Jun 1866 | I1531 | |
| 15 | 6 May 1807 | I2952 | |
| 16 | Est 6 Oct 1852 | I554 | |
| 17 | Dec 1871 | I6310 | |
| 18 | Jan 1895 | I2573 | |
| 19 | Nov 1848 | I3328 | |
| 20 | 6 Dec 1882 | I478 | |
| 21 | 2 Sep 1832 | I479 | |
| 22 | Dec 1844 | I35 | |
| 23 | Nov 1870 | I5386 | |
| 24 | May 1905 | I559 | |
| 25 | 1 Jul 1866 | I5213 |
Matches 1 to 25 of 36
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1 Nov 1855 | I494 | |
| 2 | 4 Jun 1896 | I237 | |
| 3 | 25 Aug 1883 | I1011 | |
| 4 | 28 Jun 1873 | I109 | |
| 5 | 27 Aug 1857 | I3068 | |
| 6 | 20 Apr 1862 | I233 | |
| 7 | 21 Jan 1841 | I2937 | |
| 8 | 21 Jan 1873 | I767 | |
| 9 | 10 Mar 1839 | I1932 | |
| 10 | 2 Sep 1855 | I3054 | |
| 11 | 16 Feb 1874 | I234 | |
| 12 | 13 Feb 1859 | I244 | |
| 13 | 28 Jun 1863 | I1130 | |
| 14 | Sep 1852 | I1122 | |
| 15 | 28 Jun 1880 | I1124 | |
| 16 | 14 Sep 1868 | I4586 | |
| 17 | 7 Jun 1857 | I912 | |
| 18 | 30 May 1892 | I527 | |
| 19 | 28 Jun 1860 | I271 | |
| 20 | 21 Sep 1856 | I622 | |
| 21 | 20 Apr 1862 | I618 | |
| 22 | 24 Apr 1861 | I685 | |
| 23 | 3 May 1890 | I303 | |
| 24 | 7 Aug 1888 | I164 | |
| 25 | 10 May 1882 | I309 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Apprentice's Master |
Person ID | |
|---|---|---|---|
| 1 | 6 Mar 1756 | I6660 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Apprenticeship |
Person ID | |
|---|---|---|---|
| 1 | 26 Feb 1808 | I5798 | |
| 2 | 8 Jul 1783 | I6739 | |
| 3 | 26 Feb 1808 | I1478 |
Matches 1 to 25 of 586
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 6 Jun 1841 | I1578 | |
| 2 | 6 Jun 1841 | I1979 | |
| 3 | 30 Mar 1851 | I880 | |
| 4 | 7 Apr 1861 | I2981 | |
| 5 | 30 Mar 1851 | I878 | |
| 6 | 6 Jun 1841 | I1973 | |
| 7 | 6 Jun 1841 | I2414 | |
| 8 | 6 Jun 1841 | I1842 | |
| 9 | 30 Mar 1851 | I118 | |
| 10 | 30 Mar 1851 | I1842 | |
| 11 | 30 Mar 1851 | I114 | |
| 12 | 7 Apr 1861 | I114 | |
| 13 | 6 Jun 1841 | I1968 | |
| 14 | 30 Mar 1851 | I1102 | |
| 15 | 6 Jun 1841 | I1942 | |
| 16 | 30 Mar 1851 | I1512 | |
| 17 | 6 Jun 1841 | I2139 | |
| 18 | 6 Jun 1841 | I443 | |
| 19 | 30 Mar 1851 | I443 | |
| 20 | 30 Mar 1851 | I445 | |
| 21 | 30 Mar 1851 | I446 | |
| 22 | 30 Mar 1851 | I447 | |
| 23 | 30 Mar 1851 | I448 | |
| 24 | 30 Mar 1851 | I111 | |
| 25 | 6 Jun 1841 | I2158 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Census Reference |
Person ID | |
|---|---|---|---|
| 1 | 6 Jun 1841 | I809 |
Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Charity Recipient |
Person ID | |
|---|---|---|---|
| 1 | 24 Dec 1843 | I2010 | |
| 2 | 24 Dec 1844 | I1594 | |
| 3 | 24 Dec 1883 | I764 | |
| 4 | 24 Dec 1820 | I1884 | |
| 5 | 24 Dec 1823 | I1884 | |
| 6 | 24 Dec 1823 | I1884 | |
| 7 | 24 Dec 1824 | I1884 | |
| 8 | 24 Dec 1825 | I1884 | |
| 9 | 24 Dec 1826 | I1884 | |
| 10 | 24 Dec 1827 | I1884 | |
| 11 | 24 Dec 1828 | I1884 | |
| 12 | 24 Dec 1829 | I1884 | |
| 13 | 24 Dec 1830 | I1884 | |
| 14 | 24 Dec 1831 | I1884 | |
| 15 | 24 Dec 1832 | I1884 | |
| 16 | 24 Dec 1833 | I1884 | |
| 17 | 24 Dec 1834 | I1884 | |
| 18 | 24 Dec 1835 | I1884 | |
| 19 | 24 Dec 1836 | I1884 | |
| 20 | 24 Dec 1837 | I1884 | |
| 21 | 24 Dec 1838 | I1884 | |
| 22 | 24 Dec 1839 | I1884 | |
| 23 | 24 Dec 1840 | I1884 | |
| 24 | 24 Dec 1841 | I1884 | |
| 25 | 24 Dec 1842 | I1884 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Confirmation |
Person ID | |
|---|---|---|---|
| 1 | 15 May 1842 | I623 |
Matches 1 to 25 of 76
| Last Name, Given Name(s) |
Directory Entry |
Person ID | |
|---|---|---|---|
| 1 | 1839 | I1756 | |
| 2 | 1839 | I3147 | |
| 3 | 1839 | I4440 | |
| 4 | 1839 | I1002 | |
| 5 | 1839 | I1334 | |
| 6 | 1839 | I603 | |
| 7 | 1839 | I3162 | |
| 8 | 1839 | I2357 | |
| 9 | 1839 | I2415 | |
| 10 | 1839 | I2941 | |
| 11 | 1839 | I553 | |
| 12 | 1839 | I1671 | |
| 13 | 1839 | I4441 | |
| 14 | 1839 | I2053 | |
| 15 | 1839 | I520 | |
| 16 | 1839 | I476 | |
| 17 | 1839 | I167 | |
| 18 | 1853 | I1538 | |
| 19 | 1839 | I4442 | |
| 20 | 1839 | I557 | |
| 21 | 1839 | I532 | |
| 22 | 25 Nov 1838 | I4376 | |
| 23 | 1839 | I4376 | |
| 24 | 1839 | I79 | |
| 25 | 1839 | I3141 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Election Vote |
Person ID | |
|---|---|---|---|
| 1 | 1831 | I2452 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Employment |
Person ID | |
|---|---|---|---|
| 1 | Jul 1852 | I5321 | |
| 2 | 5 Apr 1868 | I4218 | |
| 3 | 8 Jan1846 | I2235 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Land Tax Assessment |
Person ID | |
|---|---|---|---|
| 1 | 17 Jul 1781 | I6684 | |
| 2 | 17 Jul 1781 | I1590 |
Matches 1 to 25 of 106
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1830 | I3377 | |
| 2 | 6 May 1838 | I2159 | |
| 3 | 4 Sep 1842 | I1756 | |
| 4 | 1830 | I3147 | |
| 5 | 1842 | I578 | |
| 6 | 1842 | I741 | |
| 7 | 16 Feb 1850 | I741 | |
| 8 | 1830 | I743 | |
| 9 | 1830 | I743 | |
| 10 | 10 Jul 1765 | I4231 | |
| 11 | 1798 | I701 | |
| 12 | 1830 | I1002 | |
| 13 | 1839 | I2190 | |
| 14 | 1798 | I4215 | |
| 15 | 1830 | I1334 | |
| 16 | 1842 | I1334 | |
| 17 | 1830 | I603 | |
| 18 | 1842 | I603 | |
| 19 | 1830 | I3162 | |
| 20 | 6 Sep 1919 | I69 | |
| 21 | 1830 | I2357 | |
| 22 | 24 Jun 1743 | I3687 | |
| 23 | 1830 | I2937 | |
| 24 | 21 Feb 1841 | I1927 | |
| 25 | 1842 | I1803 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupier |
Person ID | |
|---|---|---|---|
| 1 | 12 Jul 1830 | I1002 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Probate |
Person ID | |
|---|---|---|---|
| 1 | 9 Feb 1671 | I7225 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Property |
Person ID | |
|---|---|---|---|
| 1 | 23 Jun 1810 | I3564 | |
| 2 | 1837 | I26 | |
| 3 | 15 Dec 1837 | I591 | |
| 4 | 15 Dec 1837 | I591 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1842 | I680 | |
| 2 | 1918 | I4465 | |
| 3 | 1842 | I587 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Signatory |
Person ID | |
|---|---|---|---|
| 1 | 13 Apr 1813 | I26 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Will |
Person ID | |
|---|---|---|---|
| 1 | 21 Jun 1768 | I4231 | |
| 2 | 1 Jul 1830 | I4215 | |
| 3 | 15 Jan 1849 | I1669 | |
| 4 | 30 Jul 1696 | I7223 | |
| 5 | 10 Nov 1826 | I1778 | |
| 6 | 17 Feb 1847 | I2043 | |
| 7 | 7 Nov 1666 | I5186 |
Matches 1 to 13 of 13
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Archer / East | 24 Jun 1871 | F434 |
| 2 | Barnes / Mole | 21 Dec 1861 | F60 |
| 3 | Barrett / Port | 17 Oct 1852 | F989 |
| 4 | Belcher / Little | 15 May 1875 | F831 |
| 5 | Bennett / Grey | 5 Dec 1858 | F226 |
| 6 | Gates / Sargeant | 9 Jun 1924 | F454 |
| 7 | Horton / Holderness | 19 May 1861 | F854 |
| 8 | Lejeune / Jenkins | 1 Feb 1919 | F17 |
| 9 | Magee / Holderness | 25 Dec 1871 | F856 |
| 10 | Parslow / Smith | 12 May 1878 | F469 |
| 11 | Pendry / Collett | 23 Dec 1857 | F43 |
| 12 | Seward / Mole | 30 Jan 1869 | F59 |
| 13 | Smith / Jackson | 27 Sep 1856 | F514 |