History of a village on an important road.
Notes:
Matches 376 to 400 of 866
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 35» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 376 | 13 Jul 1892 | I4607 | |
| 377 | 14 Apr 1772 | I1791 | |
| 378 | 6 Aug 1783 | I4630 | |
| 379 | 2 Apr 1817 | I1564 | |
| 380 | 10 Sep 1780 | I1576 | |
| 381 | 1787 | I1797 | |
| 382 | 23 Aug 1819 | I1565 | |
| 383 | 11 Jan 1829 | I491 | |
| 384 | 18 Jul 1790 | I483 | |
| 385 | 6 Jun 1774 | I1573 | |
| 386 | 26 Jun 1778 | I1575 | |
| 387 | 7 Mar 1828 | I1569 | |
| 388 | Sep 1861 | I4603 | |
| 389 | 29 Oct 1784 | I1577 | |
| 390 | 21 Sep 1780 | I1097 | |
| 391 | 21 Feb 1806 | I1642 | |
| 392 | 1826 | I1099 | |
| 393 | Dec 1843 | I4576 | |
| 394 | 1777 | I1792 | |
| 395 | 29 Oct 1778 | I1793 | |
| 396 | Abt Jun 1850 | I501 | |
| 397 | Mar 1852 | I502 | |
| 398 | Dec 1853 | I503 | |
| 399 | Feb 1829 | I4933 | |
| 400 | Dec 1836 | I4549 |
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 35» Next»
Matches 376 to 400 of 430
«Prev «1 ... 12 13 14 15 16 17 18 Next»
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 376 | 30 Dec 1855 | I4709 | |
| 377 | 8 Oct 1848 | I726 | |
| 378 | 23 Oct 1842 | I724 | |
| 379 | 24 Feb 1839 | I2275 | |
| 380 | 22 Oct 1843 | I4096 | |
| 381 | 7 Mar 1847 | I3859 | |
| 382 | 7 Nov 1813 | I34 | |
| 383 | 31 Mar 1861 | I314 | |
| 384 | 1 Dec 1865 | I317 | |
| 385 | 21 Nov 1847 | I1352 | |
| 386 | 13 Apr 1862 | I315 | |
| 387 | 5 Jun 1864 | I316 | |
| 388 | 16 Aug 1857 | I142 | |
| 389 | 28 Nov 1858 | I312 | |
| 390 | 29 Jan 1860 | I313 | |
| 391 | 11 Aug 1839 | I4345 | |
| 392 | 11 Aug 1839 | I2028 | |
| 393 | 11 Apr 1841 | I2916 | |
| 394 | 16 Aug 1857 | I2998 | |
| 395 | 12 Apr 1842 | I4159 | |
| 396 | 2 Dec 1764 | I4592 | |
| 397 | 24 Jun 1855 | I2997 | |
| 398 | 28 Jan 1849 | I1138 | |
| 399 | 24 Sep 1843 | I1136 | |
| 400 | 5 Apr 1846 | I1137 |
«Prev «1 ... 12 13 14 15 16 17 18 Next»
Matches 376 to 400 of 586
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 24» Next»
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 376 | 6 Jun 1841 | I3037 | |
| 377 | 30 Mar 1851 | I1518 | |
| 378 | 30 Mar 1851 | I527 | |
| 379 | 6 Jun 1841 | I2002 | |
| 380 | 6 Jun 1841 | I1998 | |
| 381 | 30 Mar 1851 | I296 | |
| 382 | 6 Jun 1841 | I1978 | |
| 383 | 30 Mar 1851 | I289 | |
| 384 | 30 Mar 1851 | I293 | |
| 385 | 30 Mar 1851 | I294 | |
| 386 | 30 Mar 1851 | I216 | |
| 387 | 7 Apr 1861 | I423 | |
| 388 | 6 Jun 1841 | I271 | |
| 389 | 30 Mar 1851 | I271 | |
| 390 | 6 Jun 1841 | I904 | |
| 391 | 30 Mar 1851 | I3332 | |
| 392 | 6 Jun 1841 | I2126 | |
| 393 | 30 Mar 1851 | I768 | |
| 394 | 6 Jun 1841 | I2130 | |
| 395 | 6 Jun 1841 | I2127 | |
| 396 | 6 Jun 1841 | I2131 | |
| 397 | 6 Jun 1841 | I2129 | |
| 398 | 6 Jun 1841 | I2123 | |
| 399 | 6 Jun 1841 | I2128 | |
| 400 | 7 Apr 1861 | I2657 |
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 24» Next»