History of a village on an important road.

| Name | Eliza Jane Bampton | |
| Birth | 1840 | Colnbrook, Buckinghamshire |
| Baptism | 6 Sep 1840 | Colnbrook, Buckinghamshire [1] |
| Gender | Female | |
| Census | 6 Jun 1841 (1 years) | High Street, Colnbrook, Buckinghamshire [2] |
| Household of Samuel Bampton, Daughter aged 11 months | ||
Census Reference |
6 Jun 1841 [2] | |
| Census | 30 Mar 1851 (11 years) | Horton Side, Colnbrook, Buckinghamshire [3] |
| Household (Horton Side) of Samuel Bampton: Daughter aged 10 Scholar | ||
Census Reference |
30 Mar 1851 [3] | |
| Census | 2 Apr 1871 (31 years) | Harriet Place, Bath Road, Horton, Buckinghamshire Estimated place [4] |
| Household of Ann Bampton, Daughter - No occupation aged 28 | ||
| Colnbrook Person | Yes [5] | |
Census Reference |
2 Apr 1871 [4] | |
| Oldest Known Ancestors | Paternal Line: Samuel Bampton, b. 1806, High Wycombe, Buckinghamshire d. 27 Feb 1866, Colnbrook, Buckinghamshire ![]() Maternal Line: Ann Hopkins, b. 1804, Oakingham, Berkshire ![]() |
|
| Person ID | I969 | Colnbrook |
| Last Modified | 15 Dec 2025 | |
| Father | Samuel Bampton, b. 1806, High Wycombe, Buckinghamshire d. 27 Feb 1866, Colnbrook, Buckinghamshire (Age 60 years) | |
| Relationship | Birth | |
| Mother | Ann Hopkins, b. 1804, Oakingham, Berkshire | |
| Relationship | Birth | |
| Family ID | F673 | Group Sheet | Family Chart |
| Sources |
|