History of a village on an important road.

| Name | Doris Elizabeth Edwards | |
| Birth | 12 Feb 1897 | Buckinghamshire |
| Christening | 4 Apr 1897 | St Thomas, Colnbrook, Buckinghamshire |
| Gender | Female | |
| Census | 31 Mar 1901 (4 years) | Colnbrook, Buckinghamshire [1] |
| Household of Cornelius Edwards, - Grand daughter aged 4 | ||
Census Reference |
31 Mar 1901 [1] | |
| Census | 2 Apr 1911 (14 years) | Colnbrook, Buckinghamshire [2] |
| Household of John Cornelius Edwards: Butcher aged 38 | ||
| Colnbrook Person | Yes [3] | |
Census Reference |
2 Apr 1911 [2] | |
| Oldest Known Ancestors | Paternal Line: John Edwards, b. 1801 d. May 1846 Maternal Line: Ann Mepham, b. 1836, Chertsey, Surrey ![]() |
|
| Person ID | I958 | Colnbrook |
| Last Modified | 16 Feb 2025 | |
| Father | John Cornelius Edwards, b. 30 Aug 1872, Colnbrook, Buckinghamshire d. 2 Mar 1941, Colnbrook, Buckinghamshire (Age 68 years) | |
| Mother | Fanny Elizabeth Green, b. 1865, Berkshire d. 18 Aug 1903, Colnbrook, Buckinghamshire (Age 38 years) | |
| Marriage | 30 Dec 1895 | Paddington, Middlesex [4] |
| Age at Marriage | He : 23 years and 4 months - She : ~ 31 years. | |
| Family ID | F445 | Group Sheet | Family Chart |
| Sources |