History of a village on an important road.

| Name | Susannah King | |
| Birth | 1786 | Colnbrook, Buckinghamshire |
| Baptism | 8 Oct 1786 | St Mary Chapel, Colnbrook, Buckinghamshire |
| Gender | Female | |
| Census | 6 Jun 1841 (55 years) | Colnbrook, Buckinghamshire [1] |
| Household of Robert Finch - Carpenter aged 50 | ||
Census Reference |
6 Jun 1841 [1] | |
| Census | 30 Mar 1851 (65 years) | Horton Side, Colnbrook, Buckinghamshire [2] |
| Household (Horton Side) of Susannah King: aged 64 Dressmaker | ||
Census Reference |
30 Mar 1851 [2] | |
| Census | 7 Apr 1861 (75 years) | High Street, Colnbrook, Buckinghamshire [3] |
| Household (Horton Side) of Susan King aged 75 Dressmaker | ||
| Colnbrook Person | Yes [4] | |
Census Reference |
7 Apr 1861 [3] | |
| Oldest Known Ancestors | Paternal Line: Samuel King bur. 17 Feb 1828, St Michael, Horton, Buckinghamshire ![]() Maternal Line: Jane Lewes |
|
| Person ID | I865 | Colnbrook |
| Last Modified | 4 Dec 2024 | |
| Father | Samuel King bur. 17 Feb 1828, St Michael, Horton, Buckinghamshire | |
| Relationship | Birth | |
| Mother | Jane Lewes | |
| Relationship | Birth | |
| Marriage | 10 Dec 1781 | St Mary the Virgin, Langley Marish, Buckinghamshire |
| Family ID | F247 | Group Sheet | Family Chart |
| Sources |