History of a village on an important road.

| Name | Maria Anne Weston | |
| Birth | 1815 | Colnbrook, Buckinghamshire |
| Christening | 10 Dec 1815 | St Michael, Horton, Buckinghamshire [1] |
| Gender | Female | |
| Census | 6 Jun 1841 (26 years) | Horton Side, Colnbrook, Buckinghamshire [2] |
| Household of James Ratcliffe - wife aged 25 | ||
Census Reference |
6 Jun 1841 [2] | |
| Census | 30 Mar 1851 (36 years) | Horton Side, Colnbrook, Buckinghamshire [3] |
| Household (Hortin Side) of James Ratcliff: Wife aged 35 | ||
Census Reference |
30 Mar 1851 [3] | |
| Census | 7 Apr 1861 (46 years) | High Street, Colnbrook, Buckinghamshire [4] |
| Household (Horton Side) of James Ratcliff: Wife aged 45 | ||
Census Reference |
7 Apr 1861 [4] | |
| Census | 2 Apr 1871 (56 years) | London Road, Colnbrook, Stanwell, Middlesex [5] |
| Household of James Ratcliff : Wife aged 53 | ||
| Colnbrook Person | Yes [6] | |
Census Reference |
2 Apr 1871 [5] | |
| Oldest Known Ancestors | Paternal Line: James Weston, b. 1787, Stoke Poges, Buckinghamshire ![]() Maternal Line: Mary , b. 1787, Tongland, Surrey bur. 18 Oct 1866, St Thomas, Colnbrook, Buckinghamshire ![]() |
|
| Person ID | I851 | Colnbrook |
| Last Modified | 26 Oct 2025 | |
| Father | James Weston, b. 1787, Stoke Poges, Buckinghamshire | |
| Relationship | Birth | |
| Mother | Mary, b. 1787, Tongland, Surrey bur. 18 Oct 1866, St Thomas, Colnbrook, Buckinghamshire (Age ~ 79 years) | |
| Relationship | Birth | |
| Family ID | F643 | Group Sheet | Family Chart |
| Family | James Ratcliffe, b. 1794, West Drayton, Middlesex | |||||||||||||||||||
| Marriage | 28 Dec 1835 | St James, Westminster, Middlesex |
||||||||||||||||||
| Age at Marriage | She : ~ 21 years - He : ~ 42 years. | |||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F644 | Group Sheet | Family Chart | ||||||||||||||||||
| Last Modified | 25 Feb 2024 | |||||||||||||||||||
| Sources |
|