History of a village on an important road.

| Name | Emily Richardson | |
| Birth | 1839 | Colnbrook, Buckinghamshire |
| Gender | Female | |
| Census | 6 Jun 1841 (2 years) | Colnbrook, Buckinghamshire [1] |
| Household of John Richardson, Daughter aged 3 | ||
Census Reference |
6 Jun 1841 [1] | |
| Census | 30 Mar 1851 (12 years) | Colnbrook, Buckinghamshire [2] |
| Household of John Richardson - Daughter Aged 12 | ||
Census Reference |
30 Jun 1851 [2] | |
| Census | 7 Apr 1861 (22 years) | Colnbrook, Buckinghamshire [3] |
| Household of John Richardson daughter aged 22 | ||
Census Reference |
7 Apr 1861 [3] | |
| Census | 2 Apr 1871 (32 years) | Bridge Street, Colnbrook, Buckinghamshire [4] |
| Household of Sarah Richardson : Stepdaughter aged 32 unmarried | ||
| Colnbrook Person | Yes [5] | |
Census Reference |
2 Apr 1871 [4] | |
| Oldest Known Ancestors | Paternal Line: Charles Richardson bur. 2 Mar 1823, St Mary the Virgin, Langley Marish, Buckinghamshire ![]() Maternal Line: Ann Load, b. 1759 bur. 21 Apr 1824, St Mary the Virgin, Langley Marish, Buckinghamshire ![]() |
|
| Person ID | I786 | Colnbrook |
| Last Modified | 9 Dec 2024 | |
| Father | John Passingham Richardson, b. 16 Jan 1800, St Mary the Virgin, Langley Marish, Buckinghamshire d. 13 Feb 1871, Colnbrook, Buckinghamshire (Age 71 years) | |
| Relationship | Birth | |
| Mother | Elizabeth Wood, b. 1801, Colnbrook, Buckinghamshire d. 6 Nov 1856, Colnbrook, Buckinghamshire (Age 55 years) | |
| Relationship | Birth | |
| Marriage | 19 Sep 1824 | St James, Westminster, Middlesex |
| Age at Marriage | He : 24 years and 8 months - She : ~ 23 years and 9 months. | |
| Family ID | F588 | Group Sheet | Family Chart |
| Sources |
|