History of a village on an important road.

| Name | Ann Ashton | |
| Birth | 1799 | Colnbrook, Buckinghamshire |
| Baptism | 30 Jun 1799 | Colnbrook, Buckinghamshire |
| Gender | Female | |
| Census | 6 Jun 1841 (42 years) | High Street, Colnbrook, Buckinghamshire [1] |
| Household of John Ashton, Sister aged 35 | ||
Census Reference |
6 Jun 1841 [1] | |
| Census | 7 Apr 1861 (62 years) | High Street, Colnbrook, Buckinghamshire [2] |
| Household (Langley Side) of John Ashton: sister aged 63 (deaf) | ||
| Colnbrook Person | Yes [3] | |
Census Reference |
7 Apr 1861 [2] | |
| Oldest Known Ancestors | Paternal Line: John Ashton Maternal Line: Jane Fulks bur. 4 Jul 1809, St Mary the Virgin, Langley Marish, Buckinghamshire ![]() |
|
| Person ID | I745 | Colnbrook |
| Last Modified | 17 Nov 2024 | |
| Father | Thomas Ashton, b. Nov 1766 d. 29 Jan 1834 (Age 67 years) | |
| Relationship | Birth | |
| Mother | Jane Fulks bur. 4 Jul 1809, St Mary the Virgin, Langley Marish, Buckinghamshire | |
| Relationship | Birth | |
| Marriage | 8 May 1795 | St Mary the Virgin, Langley Marish, Buckinghamshire [4] |
| Age at Marriage | He : 28 years and 6 months - She : ??. | |
| Family ID | F622 | Group Sheet | Family Chart |
| Sources |