History of a village on an important road.

| Name | John Norton | |
| Birth | 1848 | Uxbridge, Middlesex |
| Gender | Male | |
| Census | 2 Apr 1871 (23 years) | Egglesey Farm, Poyle, Stanwell, Middlesex [1] |
| Household of Thomas Norton: Son John Farmer aged 23 born in Uxbridge | ||
| Colnbrook Person | Yes [2] | |
Census Reference |
2 Apr 1871 [1] | |
| Oldest Known Ancestors | Paternal Line: Thomas Norton, b. 1813, Uxbridge, Middlesex ![]() |
|
| Person ID | I7390 | Colnbrook |
| Last Modified | 8 May 2026 | |
| Father | Thomas Norton, b. 1813, Uxbridge, Middlesex | |
| Family ID | F4903 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend |
![]() |
|
| Sources |