History of a village on an important road.

| Name | Grace Humphreys | |
| Birth | 1866 | Epping, Essex |
| Gender | Female | |
| Census | 2 Apr 1871 (5 years) | Lawn Cottage, Bath Road, Colnbrook, Middlesex [1] |
| Household of Henry Hutton: Visitor Grace aged 5 daughter pf Jane Humphreys widow aged 39 Annuitant | ||
| Colnbrook Person | Yes [2] | |
Census Reference |
2 Apr 1871 [1] | |
| Oldest Known Ancestors | Paternal Line: Edward Phillip Humphrey, b. Chingford, Essex d. 16 Sep 1867, Chambers Farm, Epping, Essex ![]() Maternal Line: Jane Butler, b. 1838, City of London ![]() |
|
| Person ID | I7356 | Colnbrook |
| Last Modified | 20 Apr 2026 | |
| Father | Edward Phillip Humphrey, b. Chingford, Essex d. 16 Sep 1867, Chambers Farm, Epping, Essex | |
| Mother | Jane Butler, b. 1838, City of London | |
| Marriage | 17 Oct 1854 | St Barnabas, Guildford Road, Lambeth, London [3] |
| Age at Marriage | He : ?? - She : ~ 16 years and 10 months. | |
| Family ID | F4893 | Group Sheet | Family Chart |
| Sources |