History of a village on an important road.

| Name | Richard Henry Salmon | |
| Birth | 1864 | Colnbrook, Middlesex -1853 Part of Stanwell ecclesiastical parish in Middlesex 1853- Part of St Thomas ecclesiastical parish |
| Christening | 13 Jul 1864 | St Thomas, Colnbrook, Buckinghamshire [1] |
| Gender | Male | |
| Census | 2 Apr 1871 (7 years) | The Lawn, Bath Road, Stanwell, Middlesex [2] |
| Household of Clare S Salmon: Scholar aged 6 born Colnbrook, Middlesex | ||
| Colnbrook Person | Yes [3] | |
Census Reference |
2 Apr 1871 [2] | |
| Oldest Known Ancestors | Paternal Line: Clare Sewell Salmon, c. 23 Apr 1815, Stoke Ferry, Norfolk ![]() Maternal Line: Harriet Barton, b. 1832, Rougham, Norfolk ![]() |
|
| Person ID | I7280 | Colnbrook |
| Last Modified | 8 Mar 2026 | |
| Father | Clare Sewell Salmon, c. 23 Apr 1815, Stoke Ferry, Norfolk | |
| Mother | Harriet Barton, b. 1832, Rougham, Norfolk | |
| Marriage | 1 Sep 1848 | Stoke Ferry, Norfolk [4] |
| Age at Marriage | He : 33 years and 5 months - She : ~ 16 years and 9 months. | |
| Family ID | F4867 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend |
![]() |
|
| Sources |