History of a village on an important road.

| Name | Fanny Seymour | |
| Birth | 6 Nov 1841 | 13 Victory Street, Deptford, London Now Cranbrook Road, Deptford [1] |
|
||
| Gender | Female | |
| Census | 2 Apr 1871 (29 years) | Bath Road, Brands Hill, Colnbrook, Buckinghamshire [2] |
| Household of John Seymour: Grand Daughter aged 20 (Mother Lousia not present) | ||
| Colnbrook Person | Yes [3] | |
Census Reference |
2 Apr 1871 [2] | |
| Oldest Known Ancestors | Maternal Line: Elizabeth Hughes, b. 1803, New Windsor, Berkshire ![]() |
|
| Person ID | I7157 | Colnbrook |
| Last Modified | 18 Jan 2026 | |
| Mother | Lousia Seymour, b. 1830, Langley Marish, Buckinghamshire | |
| Family ID | F4838 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend |
![]() |
|
| Sources |