History of a village on an important road.

| Name | Ellen Brooks | |
| Birth | 1826 | |
| Gender | Female | |
| Census | 6 Jun 1841 (15 years) | Stanwell Moor, Stanwell, Middlesex [1] |
| Household of Jeremiah Brooks, Daughter aged 15 born outside Middx | ||
| Oldest Known Ancestors | ||
| Person ID | I6923 | Colnbrook |
| Last Modified | 4 Sep 2025 | |
| Father | Jeremiah Brooks d. Before 1850 | |
| Mother | Ann, b. 1796 | |
| Family ID | F1179 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend |
![]() |
|
| Sources |
|