History of a village on an important road.

| Name | Henry Darling | |
| Birth | 12 Jul 1873 | Colnbrook, Buckinghamshire [1] |
| Christening | 11 May 1876 [1] | |
| Gender | Male | |
| Census | 3 Apr 1881 (7 years) | Cottage, High Street, Colnbrook, Buckinghamshire [2] |
| Household of William Darling: Son Scholar aged 7 | ||
| Colnbrook Person | Yes [3] | |
Census Reference |
3 Apr 1881 [2] | |
| Oldest Known Ancestors | Maternal Line: Sarah Bradford, b. 1832, Colnbrook, Buckinghamshire ![]() |
|
| Person ID | I6771 | Colnbrook |
| Last Modified | 1 Dec 2025 | |
| Mother | Sarah Ann Stroud, c. 20 Apr 1851, St Michael, Horton, Buckinghamshire | |
| Family ID | F4806 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend |
![]() |
|
| Sources |