History of a village on an important road.

| Name | Jessie Maud Hooper | |
| Birth | 1848 | Hackney, Middlesex |
| Gender | Female | |
| Census | 30 Mar 1851 (3 years) | 1 Port View Cottage, Heavitree, Devon [1] |
| Household of James Humphreys Hooper: Daughter aged 3 | ||
| Census | 7 Apr 1861 (13 years) | 12 Edith Villas, Fulham, Middlesex [2] |
| Household of James H Hooper: Daughter aged 13 Scholar | ||
| Census | 2 Apr 1871 (23 years) | Coln Cottage, Colnbrook, Stanwell, Middlesex [3] |
| Household go James H Hooper: Daughter aged 23 no occupation | ||
Census Reference |
2 Apr 1871 [3] | |
| Oldest Known Ancestors | Paternal Line: James Humphreys Hooper, b. Sep 1817, Exeter, Devon d. 24 Jun 1883, Kingston on Thames, Surrey ![]() Maternal Line: Frances Caroline Holmes, b. 1813, Torquay, Devon d. Oct 1876, Kingston on Thames, Surrey ![]() |
|
| Person ID | I6709 | Colnbrook |
| Last Modified | 10 Feb 2025 | |
| Father | James Humphreys Hooper, b. Sep 1817, Exeter, Devon d. 24 Jun 1883, Kingston on Thames, Surrey (Age 65 years) | |
| Mother | Frances Caroline Holmes, b. 1813, Torquay, Devon d. Oct 1876, Kingston on Thames, Surrey (Age 63 years) | |
| Marriage | 1 Apr 1841 | St Peter, Exeter, Devon [4] |
| Age at Marriage | He : 23 years and 7 months - She : ~ 28 years and 4 months. | |
| Family ID | F4691 | Group Sheet | Family Chart |
| Sources |