History of a village on an important road.

| Name | Mary Rumble | |
| Birth | 1854 | Ilsley, Berkshire |
| Gender | Female | |
| Census | 7 Apr 1861 (7 years) | Downs Cottage, Estate Hendred, Berkshire Estimate [1] |
| Household of George Rumble, Daughter Scholar aged 7 | ||
| Census | 2 Apr 1871 (17 years) | Harriet Place, Bath Road, Horton, Buckinghamshire Estimated place [2] |
| Household of George Rumble: Daughter aged 17 Needlewoman | ||
| Colnbrook Person | Yes [3] | |
Census Reference |
2 Apr 1871 [2] | |
| Oldest Known Ancestors | Paternal Line: George Rumble, b. 1821, East Isley, Newbury, Berkshire ![]() Maternal Line: Charlotte Greenway, b. 1827, Sonning, Berkshire bur. 28 Dec 1866, Eton, Buckinghamshire ![]() |
|
| Person ID | I6669 | Colnbrook |
| Last Modified | 31 Jan 2025 | |
| Father | George Rumble, b. 1821, East Isley, Newbury, Berkshire | |
| Mother | Charlotte Greenway, b. 1827, Sonning, Berkshire bur. 28 Dec 1866, Eton, Buckinghamshire (Age ~ 39 years) | |
| Marriage | Dec 1848 | Reading Registration District, Berkshire [4] |
| Age at Marriage | He : ~ 28 years - She : ~ 22 years. | |
| Family ID | F4682 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend |
![]() |
|
| Sources |