History of a village on an important road.

| Name | Edith Maud Martin | |
| Birth | 1866 | St Clement Danes, Westminster, Middlesex |
| Gender | Female | |
| Census | 2 Apr 1871 (5 years) | Home Cottage, Horton, Buckinghamshire Estimate [1] |
| Household of Alice A Martin, Sister aged 5 | ||
Census Reference |
2 Apr 1871 [1] | |
| Census | 3 Apr 1881 (15 years) | Sutton House, Sutton Lane, Iver, Buckinghamshire [2] |
| Household of William Martin : Daughter aged 14 Scholar | ||
| Oldest Known Ancestors | Paternal Line: John Martin Maternal Line: Sarah bur. 16 Jun 1864, Holy Trinity, Penn, Buckinghamshire ![]() |
|
| Person ID | I6647 | Colnbrook |
| Last Modified | 25 Jan 2025 | |
| Father | William Martin, b. 1817, High Wycombe, Buckinghamshire | |
| Mother | Frances Rolfe, c. 12 Dec 1824, Penn, Buckinghamshire | |
| Marriage | 23 Jul 1843 | St Mary, Upper Street, Islington, London [3] |
| Age at Marriage | He : ~ 26 years and 7 months - She : 18 years and 7 months. | |
| Family ID | F4674 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend |
![]() |
|
| Sources |