History of a village on an important road.

| Name | Mary H Martin | |
| Birth | 1854 | Westminster, Middlesex |
| Gender | Female | |
| Census | 7 Apr 1861 (7 years) | 16 Howard Street, Clement Danes, Westminster, Middlesex [1] |
| Household of William Martin: Daughter Scholar aged 7 | ||
| Census | 2 Apr 1871 (17 years) | Home Cottage, Horton, Buckinghamshire Estimate [2] |
| Household of Alice A Martin, Sister aged 18 | ||
Census Reference |
2 Apr 1871 [2] | |
| Oldest Known Ancestors | Paternal Line: John Martin Maternal Line: Sarah bur. 16 Jun 1864, Holy Trinity, Penn, Buckinghamshire ![]() |
|
| Person ID | I6641 | Colnbrook |
| Last Modified | 26 Jan 2025 | |
| Father | William Martin, b. 1817, High Wycombe, Buckinghamshire | |
| Mother | Frances Rolfe, c. 12 Dec 1824, Penn, Buckinghamshire | |
| Marriage | 23 Jul 1843 | St Mary, Upper Street, Islington, London [3] |
| Age at Marriage | He : ~ 26 years and 7 months - She : 18 years and 7 months. | |
| Family ID | F4674 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend |
![]() |
|
| Sources |